|
|
![]() |
|
Coca-Cola Cans
| COKE SIX FLAGS THEME PARK OFFERS |
| GEORGIA |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 521- 1 | "1983 GEORGIA"-Yellow "SNEAK PREVIEWS" (N=S, S=S)-Atlanta |
| X | 83 | B | 521- 2 | Same (1983 Georgia)-(N=S, S=R)-Chattanooga, TN |
| X | 83 | B | 521- 3 | Same (1983 Georgia)-White "SNEAK PREVIEWS" |
| X | 84 | B | 522- 1 | "1984 GEORGIA"-Yellow "SNEAK PREVIEWS"-Chattanooga |
| X | 84 | B | 522- 2 | Same (1984 Georgia)-Metallic-Cleveland, TN |
| X | 84 | B | 522- 3 | Same (1984 Georgia)-White "SNEAK PREVIEWS"-Bishopville, SC |
| X | 85 | B | 523 | "1985 GEORGIA-SNEAK PREVIEW"-Save $3.00-Chattanooga, TN |
| X | 85 | B | 524 | "1985 GEORGIA-FALL BEST OF ALL" (Classic)-Atlanta, |
| X | 86 | B | 525- 1 | "1986 GEORGIA-SNEAK PREVIEW"-Atlanta |
| X | 86 | B | 525- 3 | Same (1986 Georgia)-"CLASSIC" |
| X | 86 | B | 525- 2 | Same (1986 Georgia)-"CHERRY" |
| X | 86 | B | 526- 1 | "1986 GEORGIA-SAVE $5.00"-White "SIX FLAGS" (Classic) |
| X | 86 | B | 526- 2 | Same (1986 Georgia)-Red "SIX FLAGS" |
| X | 86 | B | 527 | "1986 GEORGIA-$.50 DONATION TO GAC"-Atlanta |
| X | 86 | B | 528- 1 |
"1986 GEORGIA-SAVE $2.50"-High Offer (T)-Cleveland, TN |
|
| X | 86 | B | 528- 2 | Same (1986 Georgia)-Low Offer T)-Chattanooga |
| X | 87 | B | 529- 1 | "1987 GEORGIA-SPRING FLING" (Classic)-Atlanta |
| X | 87 | B | 529- 2 | Same (1987 Georgia)-"DIET" |
| X | 87 | B | 530- 1 | "1987 GEORGIA-TWICKET" (Classic)-Chattanooga, TN |
| X | 87 | B | 530- 2 | Same (1987 Georgia-Twicket)-"DIET" |
| N | 87 | B | 530- 3 | Same (1987 Georgia-Twicket)-"CHERRY" |
| X | 87 | B | 531- 1 | "1987 GEORGIA-SUMMER NIGHT" (Classic)-Atlanta, GA |
| X | 87 | B | 531- 2 | Same (1987 Georgia)-"DIET" |
| X | 87 | B | 532- 1 | "1987 GEORGIA-SUNDAY FUN DAYS" (Classic)-Atlanta |
| N | 87 | B | 532- 2 | Same (1987 Georgia)-"DIET" |
| X | 88 | B | 533- 1 | "1988 GEORGIA-SNEAK PREVIEWS"-Atlanta |
| X | 88 | B | 533- 2 | Same (1988 Georgia)-"DIET" |
| X | 88 | B | 533- 3 | Same (1988 Georgia)-"CHERRY" |
| X | 88 | B | 534 |
"1988 GEORGIA-SAVE $2.50"(Classic)-Chattanooga |
| X | 89 | B | 535- 1 | "1989 GEORGIA-SPRING BREAKOUT" |
| X | 89 | B | 535- 2 | Same (1989 Georgia)-"DIET" |
| X | 89 | B | 536 | "1989 GEORGIA-STARS OF THE USSR" |
| X | 89 | B | 537 | "1989 GEORGIA-SUMMER SAVINGS" |
| X | 89 | B | 539- 1 | "1989 GEORGIA-FRIGHT NIGHT" |
| X | 89 | B | 539- 2 | Same (Fright Night)-"DIET" |
| X | 90 | B | 538 | "1990 GEORGIA-GEORGIA CYCLONE-SAVE $5" T |
| X | 90 | B | 1003 | "1990 GEORGIA-GEORGIA CYCLONE-SAVE $8" |
| X | 90 | B | 1001- 1 | "1990 GEORGIA"-Small "SAVE $3"-"CLASSIC" |
| X | 90 | B | 1001-2 | Same (Small $3)-"DIET" |
| X | 90 | B | 1002-1 | "1990 GEORGIA"-Large "SAVE $3"-"DIET" |
| X | 90 | B | 1002- 2 | Same (Large $3)-"DIET/CAFFEINE FREE" |
| X | 91 | B | 1004 | "1991 GEORGIA-GEORGIA CYCLONE-SAVE $5" |
| X | 91 | B | 1005- 1 | "1991 GEORGIA-SAVE $4" |
| X | 91 | B | 1005-2 | Same (1991 Georgia)-"DIET" |
| X | 91 | B | 1006 | "1991 GEORGIA-RAGIN' WATERS-SAVE $8" |
| X | 92 | B | 1022 | "1992 GEORGIA-SNEAK IN SAVINGS" |
| X | 92 | B | 1023- 1 | "1992 GEORGIA-SAVE $4" |
| X | 92 | B | 1023- 2 | Same (1992 Georgia)-"DIET" |
| X | 92 | B | 1020 | "1992 GEORGIA-BATMAN" |
|
| TEXAS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 81 | B | 540- 1 | "1981 TEXAS-HALLOWEEKENDS"-"DALLAS BOTTLER" |
| X | 81 | B | 540- 2 | Same (1981 Texas)-"FORT WORTH BOTTLER"-Metallic |
| X | 82 | B | 541- 1 | "1982 TEXAS-SNEAK PREVIEWS"-"DALLAS BOTTLER" |
| X | 82 | B | 541- 2 | Same (1982 Texas)-"FORT WORTH BOTTLER"-Metallic |
| X | 82 | B | 542- 1 | "1982 TEXAS-HALLOWEEKENDS"-"DALLAS BOTTLER" 25,000 cases were canned from 9/82 to 10/82 and distributed in Ft Worth, Waco, and Sherman, TX. |
| X | 82 | B | 542- 2 | Same (1982 Texas)-"FORT WORTH BOTTLER"-Metallic |
| X | 83 | B | 543- 1 | "1983 TEXAS-SNEAK PREVIEWS" |
| X | 83 | B | 543- 2 | Same (1983 Texas)-Metallic-Ft Worth |
| X | 84 | B | 544- 1 | "1984 TEXAS-SNEAK PREVIEW"-Dallas/Portales, NM |
| X | 84 | B | 544- 2 | Same (1984 Texas)-Metallic-Ft Worth |
| X | 85 | B | 545 | "1985 TEXAS-SNEAK PREVIEWS"-Dallas/Denver |
| X | 86 | B | 546- 1 | "1986 TEXAS-SNEAK PREVIEWS" (Classic)-Dallas |
| X | 86 | B | 546- 2 | Same (1986 Texas)-"CHERRY" |
| X | 87 | B | 547- 1 | "1987 TEXAS-SNEAK PREVIEWS" (Classic)-Dallas |
| X | 87 | B | 547- 2 |
Same (1987 Texas)-"DIET" |
|
| X | 87 | B | 547- 3 | Same (1987 Texas)-"CHERRY" |
| X | 88 | B | 548- 1 | "1988 TEXAS-SNEAK PREVIEWS" (Classic)-Dallas |
| X | 88 | B | 548- 2 | Same (1988 Texas)-"DIET" |
| X | 88 | B | 548- 3 | Same (1988 Texas)-"CHERRY"-Dallas |
| X | 88 | B | 549 | "1988 TEXAS-2 DAYS/PRICE OF 1"-Austin, TX |
| X | 88 | B | 550- 1 | "1988 TEXAS-FRIGHT NIGHT" (Classic)-Dallas |
| X | 88 | B | 550- 2 | Same (1988 Texas)-"DIET" |
| X | 88 | B | 551 | "1988 TEXAS-SIX FLAGS OR ASTROWORLD" |
| X | 89 | B | 552- 1 | "1989 TEXAS-SIX FLAGS-FLASHBACK" |
| N | 89 | B | 552- 2 | Same (Six Flags-TX-Flashback)-"DIET" |
| X | 92 | B | 1019-1 | "1992 TEXAS-BATMAN" |
| X | 92 | B | 1019- 2 | Same (1992 Texas)-"DIET" |
| 7 | 92 | B | 1042 | "1992 TEXAS-BUY ONE GET ONE" |
| NEW YORK |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 570 | "1983 NEW YORK-GREAT ADVENTURE-$4 OFF" |
| X | 84 | B | 571 | "1984 NEW YORK-GREAT ADVENTURE-$2 OFF" |
| X | 85 | B | 572 | "1985 NEW YORK-GREAT ADVENTURE-$3 OFF" |
| X | 91 | B | 1025 | "1991 NEW YORK-GREAT ADVENTURE-SAVE $6" |
| MIAMI |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | B | 575 |
"1984 MIAMI-ATLANTIS"-Hollywood, FL |
| CHICAGO |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | B | 554- 1 | "1984 CHICAGO-WHITE WATER RAMPAGE" |
| X | 84 | B | 554- 2 | Same (1984 Chicago)-"12 PACK" Beside Price Stripe |
| X | 85 | B | 555- 1 | "1985 CHICAGO-SPRINGTIME MAGIC"-CHICAGO |
| X | 85 | B | 555- 2 | Same (1985 Chicago)-"12 PACK" Beside Price Stripe |
| X | 87 | B | 556- 1 | "1987 CHICAGO-GREAT AMERICA" (Classic) |
| X | 87 | B | 556- 2 | Same (1987 Chicago)-"12 PACK" (T)-(Classic) |
| X | 87 | B | 556- 3 | Same (1987 Chicago)-"DIET" |
| X | 87 | B | 556- 4 | Same (1987 Chicago)-"DIET"-"12 PACK" (T) |
| X | 87 | B | 556- 5 | Same (1987 Chicago)-"CHERRY" |
| X | 87 | B | 556- 6 | Same (1987 Chicago)-"CHERRY"-"12 PACK" (T) |
| X | 88 | B | 557- 1 | "1988 CHICAGO-GREAT AMERICA-SHOCKWAVE"-(Classic) |
| X | 88 | B | 557- 2 | Same (1988 Chicago)-"12 PACK" (T) |
| X | 88 | B | 557- 3 | Same (1988 Chicago)-"DIET" |
| X | 88 | B | 557- 4 | Same (1988 Chicago)-"DIET"-"12 PACK" (T) |
| X | 88 | B | 558- 1 | X--B-"1988 CHICAGO-2 FOR 1 FRIDAY" |
| X | 88 | B | 558- 4 | Same (1988 Chicago)-"12 PACK" (T) |
| X | 88 | B | 558- 2 | Same (1988 Chicago)-"CHERRY" |
| X | 88 | B | 558- 3 | Same (1988 Chicago)-"CHERRY"-"12 PACK" (T) |
| X | 89 | B | 1000- 1 | "1989 CHICAGO-GREAT AMERICA"-"12 PACK" (T) |
| X | 89 | B | 1000- 2 | Same (1989 Chicago)-"CLASSIC" |
| X | 89 | B | 1000- 5 | Same (1989 Chicago)-"CLASSIC-12 PACK" (T) |
| X | 89 | B | 1000- 3 | Same (1989 Chicago)-"DIET" |
| X | 89 | B | 1000- 6 | Same (1989 Chicago)-"DIET-12 PACK" (T) |
| N | 89 | B | 1000- 7 | Same (1989 Chicago)-"CHERRY" |
| X | 89 | B | 1000- 4 | Same (1989 Chicago)-"CHERRY-12 PACK" (T) |
| X | 90 | B | 550- 1 | "1990 CHICAGO-GREAT AMERICA" |
| X | 90 | B | 550- 2 | Same (1990 Chicago)-"12 PACK" (T) |
| X | 90 | B | 550- 3 | Same (1990 Chicago)-"DIET" |
| X | 90 | B | 550- 4 | Same (1990 Chicago)-"DIET-12 PACK" (T) |
| X | 91 | B | 1010- 1 | "1991 CHICAGO-GREAT AMERICA-CONDOR"-"12 PACK" (T) |
| X | 91 | B | 1010- 3 | Same (1991 Chicago)-"CLASSIC" |
| X | 91 | B | 1010- 4 | Same (1991 Chicago)-"CLASSIC"-"12 PACK" (T) |
| X | 91 | B | 1010- 2 | Same (1991 Chicago)-"DIET" |
| X | 92 | B | 1018- 1 | "1992 CHICAGO-GREAT AMERICA-BATMAN" |
| X | 92 | B | 1018- 2 | Same (1992 Chicago)-"12 PACK" (T) |
| X | 92 | B | 1018- 3 | Same (1992 Chicago)-"DIET" |
| X | 92 | B | 1018- 4 | Same (1992 Chicago)-"DIET"-White "12 PACK" (T) |
| X | 92 | B | 1018- 5 | Same (1992 Chicago)-"DIET"-Red "12 PACK" (T) |
| X | 92 | B | 1018- 6 | Same (1992 Chicago)-"DIET/CAFFEINE FREE" |
|
| LOS ANGELES |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 87 | B | 566- 1 | "1987 LOS ANGELES-MAGIC MOUNTAIN" |
| X | 87 | B | 566- 2 | Same (Los Angeles)-"CLASSIC" |
| X | 87 | B | 566- 3 | Same (Los Angeles)-"DIET" |
| X | 87 | B | 566- 4 | Same (Los Angeles)-"CHERRY" |
| X | 90 | B | 567 | "1990 MAGIC MOUNTAIN-VIPER" |
| SACRAMENTO |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | B | 560- 1 | "1986 SACRAMENTO-GREAT AMERICA"-$4 OFF" |
| X | 86 | B | 560- 2 | Same (1986 Sacramento)-"CLASSIC" |
| X | 86 | B | 560- 3 | Same (1986 Sacramento)-"CHERRY" |
| X | 87 | B | 561- 1 | "1987 SACRAMENTO-MAGIC MOUNTAIN-$5 OFF" |
| X | 87 | B | 561- 2 | Same (1987 Sacramento)-"CLASSIC" |
| X | 87 | B | 561- 3 | Same (1987 Sacramento)-"CHERRY" |
| X | 88 | B | 562- 1 | "1988 SACRAMENTO-RIP ROARING RAPIDS" |
| X | 88 | B | 562- 2 | Same (1988 Sacramento)-"CLASSIC" |
| X | 88 | B | 562- 3 | Same (1988 Sacramento)-"CHERRY" |
| X | 89 | B | 563- 1 | "1989 SACRAMENTO-SKYHAWK" (Classic) |
| X | 89 | B | 563- 2 | Same (1989 Sacramento)-"DIET" |
| X | 89 | B | 563- 3 | Same (1989 Sacramento)-"CHERRY" |
| X | 90 | B | 564- 1 | "1990 SACRAMENTO-WHITEWATER FALLS" |
| X | 90 | B | 564- 2 | Same (1990 Sacramento)-"DIET" |
| X | 90 | B | 564- 3 |
Same (1990 Sacramento)-"DIET/CAFFEINE FREE" |
| SANTA CLARA |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | B | 1024 | "1986 SANTA CLARA-GREAT AMERICA"-San Francisco |
| X | 87 | B | 565- 1 | "1987 SANTA CLARA-GREAT AMERICA" * |
| X | 87 | B | 565- 2 | Same (1987 Santa Clara)-"CLASSIC" * |
| X | 87 | B | 565- 3 | Same (1987 Santa Clara)-"CHERRY" * |
| N | 90 | B | 1009- 1 | "1990 SANTA CLARA-GREAT AMERICA-WHITEWATER FALLS" |
| N | 90 | B | 1009- 2 | Same (1990 Santa Clara)-"DIET" |
| N | 90 | B | 1009- 3 | Same (1990 Santa Clara)-"DIET/CAFFEINE FREE" |
| X | 91 | B | 1007 | "1991 SANTA CLARA-GREAT AMERICA-VORTEX" |
| X | 92 | B | 1027- 1 | "1992 SANTA CLARA-GREAT AMERICA" |
| X | 92 | B | 1027- 2 | Same (1992 Santa Clara)-"CHERRY" |
| ST LOUIS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 580 | "1982 ST LOUIS-FLYING START" |
| N | 90- | B | 1010- 1 | "1990 ST LOUIS-SCREAMIN' EAGLE"-Eagen, MN |
| N | 90 | B | 1010- 2 | Same (1990 St Louis)-"DIET" |
| X | 90 | B | 1021 | "1990 ST LOUIS-SIX FLAGS-FRIGHT NIGHT IV" |
| N | 91 | B | 1011 | "1991 ST LOUIS-SIX FLAGS-SAVE $5"-"DIET" |
| X | 92 | B | 553- 1 | "1992 ST LOUIS-BATMAN" |
| X | 92 | B | 553- 2 | Same (1992 St Louis)-"DIET" |
| 7 | 92 | B | 1041 | "1992 ST LOUIS-SIX FLAGS-FRIGHT NIGHT" |
|
| COKE OTHER THEME PARKS |
| OPRYLAND |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | B | 635- 1 | "1984 OPRYLAND-DELTA DEMON"-(N=S, S=S)-Nashville, TN |
| X | 84 | B | 635- 2 | Same (Delta Demon)-(N=R, S=S)-Madisonville, KY |
| X | 90 | B | 646- 1 | "1990 OPRYLAND" |
| X | 90 | B | 646- 2 | Same ('90 Opryland)-"DIET" |
| X | 91 | B | 650- 1 | "1991 OPRYLAND-20th ANNIVERSARY" |
| X | 91 | B | 650- 2 | Same ('91 Opryland)-"DIET" |
| X | 92 | B | 657- 1 | "1992 OPRYLAND" |
| X | 92 | B | 657- 2 | Same ('92 Opryland)-"DIET" |
| ASTROWORLD |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 81 | B | 590 | "1981 ASTROWORLD-DON'T MISS BONUS NIGHT" |
| X | 82 | B | 591 | "1982 ASTROWORLD-DON'T MISS BONUS NIGHT" |
| X | 82 | B | 592 | "1982 ASTROWORLD-SUMMER SAVINGS"-Houston, TX |
| X | 83 | B | 593 | "1983 ASTROWORLD-$4 SAVINGS"-Houston, TX |
| X | 84 | B | 594- 1 | "1984 ASTROWORLD-$4 SAVINGS"-Houston, TX |
| X | 84 | B | 594- 2 | Same (1984 Astroworld)-"700/93 FM" Beside Price Stripe |
| X | 84 | B | 595- 1 | "1984 ASTROWORLD/WATER WORLD" (N=S, S=S)-Corpus Christi |
| X | 84 | B | 595- 2 | Same (1984 Astroworld)-(N=B, S=B)-Corpus Christi, TX |
| X | 84 | B | 595- 3 | Same (1984 Astroworld)-(N=R, S=S)-Cuero/San Antonio, TX |
| X | 85 | B | 596 | "1985 ASTROWORLD-$4 SAVINGS"-Houston, TX |
| X | 86 | B | 597 | "1986 ASTROWORLD-$4 SAVINGS" (Classic)-Houston, TX |
| X | 87 | B | 598- 1 | "1987 ASTROWORLD-$5 SAVINGS" (Classic)-Houston, TX |
| X | 87 | B | 598- 2 | Same (1987 Astroworld)-"DIET"-Houston, TX |
| X | 88 | B | 599- 1 | "1988 ASTROWORLD-TIDAL WAVE" (Classic)-Houston, TX |
| X | 88 | B | 599- 2 | Same (1988 Astroworld-Tidal Wave)-"DIET" |
| X | 88 | B | 600- 1 | 1988 ASTROSWORLD-HALF PRICE" (Classic)-Houston, TX |
| X | 88 | B | 600- 2 | Same (1988 Astroworld-Hald Price)-"DIET" |
| X | 88 | B | 601 | "1988 ASTROWORLD-2 DAYS OF FUN" |
| X | 88 | B | 602 | "1988 ASTROWORLD-HOLIDAY AT THE PARK" |
| X | 89 | B | 603- 1 | "1989 ASTROWORLD-THE VIPER" |
| X | 89 | B | 603- 2 | Same (1989 Astroworld-The Viper)-"DIET" |
| X | 89 | B | 604 | "1989 ASTROWORLD-THE RUSSIANS ARE COMING" |
| N | 89 | B | 652 | "1989 ASTROWORLD HOLIDAY" |
| N | 89 | B | 655 | "1989 ASTROWORLD/WATERWORLD-FREE ADMISSION" |
| X | 90 | B | 647 | "1990 ASTROWORLD-ULTRA TWISTER" |
| X | 91 | B | 659 | "1991 ASTROWORLD-CONDOR" |
| 7 | 92 | B | 1043 | "1992 ASTROWORLD-SNEAK PREVIEW" |
| 7 | 92 | B | 1044 | "1992 ASTROWORLD-BATMAN NIGHTS" |
|
| WORLDS OF FUN |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | B | 605 | "1984 WORLDS OF FUN-FURY OF THE NILE"-Lenexa, KS |
| X | 85 | B | 606 | "1985 WORLDS OF FUN-HAUNTED THEATER"-Lenexa, KS |
| X | 85 | B | 607 | "1986 WORLDS OF FUN-OMEGATRON" (Classic)-Lenexa, KS |
| X | 87 | B | 608 | "1987 WORLDS OF FUN-PANDEMONIUM" (Classic)-Lenexa, KS |
| X | 89 | B | 609- 1 | "1989 WORLDS OF FUN"-Kansas City, KS |
| X | 89 | B | 609- 2 | Same ('89 Worlds of Fun)-"DIET" |
| N | 90 | B | 656 | "1990 WORLDS OF FUN-TIMBER WOLF"-Eagan, MN |
| X | 92 | B | 1026- 1 | "1992 WORLDS OF FUN-20 YEARS" |
| X | 92 | B | 1026- 2 | Same ('92 Worlds of Fun)-"DIET" |
| PEONY PARK |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | B | 630 | "1986 PEONY PARK"-Lenexa, KS |
| X | 87 | B | 631 | "1987 PEONY PARK"( Omaha, NB)-Lenexa, KS |
| MAGIC LANDING |
| /N | DT | V | V/M# | DESCRIPTION |
| X | 84 | B | 620 | "1984 MAGIC LANDING-GRAND OPENING"-El Paso, TX |
| X | 85 | B | 621 | "1985 MAGIC LANDING-TERRIFIC TUESDAY"-El Paso, TX |
| X | 86 | B | 622 | "1986 MAGIC LANDING"-Portales, NM |
|
| FANTASY ISLAND |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | B | 610 | "1984 FANTASY ISLAND"-Twinsburg, OH |
| X | 85 | B | 611 | "1985 FANTASY ISLAND-SUMMERTIME CELEBRATION"-Twinsburg |
| X | 86 | B | 612- 1 | "1986 FANTASY ISLAND/$2.00 OFF"-Twinsburg, OH |
| X | 86 | B | 612- 2 | Same ('86 Fantasy Island)-"CLASSIC" |
| X | 87 | B | 613- 1 | "1987 FANTASY ISLAND"-Twinsburg, OH |
| X | 87 | B | 613- 2 | Same ('87 Fantasy Island)- "CLASSIC" |
| CARROWINDS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | B | 625 | "1985 CARROWINDS/$3.00 OFF"-Charlotte, NC |
| X | 86 | B | 626- 1 | "1986 CARROWINDS/$3.00 OFF"-Charlotte, NC |
| X | 86 | B | 626- 2 | Same ('86 Carrowinds)-"CHERRY" |
| X | 90 | B | 627 | "1990 CARROWINDS" |
| X | 91 | B | 651- 1 | "1991 CARROWINDS" |
| X | 91 | B | 651- 2 | Same ('91 Carrowinds)-"DIET" |
| X | 92 | B | 660- 1 | "1992 CARROWINDS" |
| X | 92 | B | 660- 2 | Same ('92 Carrowinds)-"DIET" |
| 7 | 92 | B | 1045 | "1992-CARROWINDS or KINGS ISLAND-SAVE $5" |
|
| GREAT ESCAPE |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | B | 615 | "1985 GREAT ESCAPE-LAKE GEORGE, NY"-Northampton, MA |
| X | 86 | B | 616 | "1986 GREAT ESCAPE"-Northampton, MA |
| X | 87 | B | 617 | "1987 GREAT ESCAPE" (Classic)-Northampton, MA |
| X | 88 | B | 618 | "1988 GREAT ESCAPE" (Classic)-(Lake George, NY) |
| SESAME PLACE |
| C/N | DT | V | V/M# | DESCRIPTION |
| N | 88 | B | 643- 1 | "1988 SESAME PLACE"-Morristown, NJ |
| N | 88 | B | 643- 2 | Same ('88 Sesame)-"DIET" |
| X | 89 | B | 648- 1 | "1989 SESAME PLACE"-Langhorne, PA |
| N | 89 | B | 648- 2 | Same ('89 Sesame)-"DIET" |
| X | 91 | B | 663 | "1991 SESAME PLACE"-"DIET" |
| 7 | 92 | B | 1046 | "1992 SESAME PLACES-SAVE $3" |
| OTHER PARKS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | B | 636- 1 | "1985 HERSHEY PARK"-Silver UPC Code-New York, NY |
| 7 | 85 | B | 636- 2 | Same (1985 Hershey)-Black UPC Code |
| X | 85 | B | 637- 1 | "1985 PLAYLAND (Yellow)"-"PRESENT THIS CAN"-New York, NY |
| X | 85 | B | 637- 2 | Same (1985 Playland)-"YOU COULD WIN" |
| X | 85 | B | 637- 3 | Same (1985 Playland-Orange)-"WIN" |
| X | 87 | B | 638 | "1987 WESTERN PLAYLAND" (Classic)-Portales, NM |
| X | 87 | B | 639 | "1987 SEA WORLD" (Diet)-Los Angeles, CA |
| X | 87 | B | 640 | "1987 FRONTIER CITY"-Oklahoma City, OK |
| X | 87 | B | 641- 1 | "1987 MR & MRS BIG"-Los Angeles, CA |
| X | 87 | B | 641- 2 | Same ('87 Mr/Mrs Big)-"CLASSIC" |
| X | 87 | B | 641- 3 | Same ('87 Mr/Mrs Big)-"CHERRY" |
| X | 88 | B | 642 | "1988 ADVENTURELAND" (Des Moines)-Lenexa, KS |
| X | 88 | B | 644 | "HAMEL'S PARK-KSLA FUN DAYS"-Little Rock, AR |
| X | 89 | B | 645 | "LIBERTYLAND"-W Memphis, AR |
| N | 89 | B | 653 | "MEMPHIS QUEEN"-W Memphis, AR |
| N | 89 | B | 654 | "ADVENTURE RIVER"-W Memphis, AR |
| X | 89 | B | 649- 1 | "UNCLE CLIFFS-SAVE $2.00"-Albuquerque, NM |
| X | 90 | B | 667 | "TEXAS AQUARIUM"-Corpus Christi, TX |
| X | 92 | B | 664 | "AMERICAN ADVENTURE" |
| X | 92 | B | 665 | "BUSCH GARDENS-DRACMEN FIRE"-Williamsburg, VA |
| X | 92 | B | 666 | "ACTION PARK-SAVE $6"-"DIET"-Vernon, NJ |
| X | 92 | B | 658 | "DOLLYWOOD-NEW SHOWSTREET"-Pigeon Forge, TN |
| 7 | 92 | B | 1044 | "CAMDEN YARDS"-Maryland |
|
| COCA-COLA WATER PARK OFFERS |
| TEXAS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 675- 1 | "1982 WHITE WATER-YOUR DALLAS BOTTLER"-Dallas, TX |
| X | 82 | B | 675- 2 | Same (1982 White Water)-"YOUR FT WORTH BOTTLER"-Ft Worth |
| X | 83 | B | 676- 1 | "1983 WHITE WATER-SPLASH PREVIEW"-Dallas, TX |
| X | 85 | B | 676- 2 | Same (1983 White Water)-Metallic-Ft Worth, TX |
| X | 85 | B | 677 | "1985 WHITE WATER-$10 OFF"-Dallas, TX |
| N | 87 | B | 678- 1 | "1987 CATCH THE WAVE" (Diet)-Dallas, TX |
| X | 88 | B | 678- 2 | Same ('87 Catch Wave)-"CHERRY" |
| N | 87 | B | 712 | "1987 WATER WONDERLAND" (Classic)-Plainview, TX |
| X | 88 | B | 713 | "1988 AQUARENA SPRINGS" (San Marcos)-Austin, TX |
| OKLAHOMA |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 680 | "1982 WHITE WATER-FAMILY WATER PARK"-Oklahoma City |
| X | 84 | B | 681 | "1984 WHITE WATER-SPLASH PREVIEW"-Oklahoma City, OK |
| 23 | 85 | B | 682 | "1985 WHITE WATER-SUPER PREVIEW"-Oklahoma City, OK |
| X | 86 | B | 683 | "1986 WHITE WATER-$15 OFF" (Classic)-Oklahoma City |
| X | 91 | B | 661 | "1991 WHITE WATER-SAVE $3"-Oklahoma City, OK |
| X | 84 | B | 684 | "1984 BIG SPLASH WATER PARK"-Tulsa/Okmulgee, OK |
| X | 85 | B | 685 | "1985 BIG SPLASH WATER PARK"-Okmulgee, OK |
|
| GEORGIA |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | B | 690 | "1985 WHITE WATER-$3 OFF"-Atlanta, GA |
| X | 86 | B | 691- 1 | "1986 WHITE WATER-$3/15 OFF"-Atlanta, GA |
| X | 86 | B | 691- 2 | Same (1986 White Water)-"CLASSIC" |
| X | 87 | B | 692- 1 | "1987 WHITE WATER-$3/15 OFF"-"CLASSIC"-Atlanta, GA |
| X | 87 | B | 692- 2 | Same ('87 White Water)-"DIET" |
| X | 88 | B | 693- 1 | "1988 WHITE WATER-$15/3 OFF"-"CLASSIC"-Atlanta, GA |
| X | 88 | B | 693- 2 | Same ('88 White Water)-"DIET" |
| X | 89 | B | 694- 1 | "1989 WHITE WATER-$3 OFF"-"CLASSIC"-Atlanta, GA |
| X | 89 | B | 694- 2 | Same (1989 White Water)-"DIET" |
| X | 91 | B | 695 | "1991 WHITE WATER-AMERICAN ADVENTURE"-Atlanta, GA |
| CALIFORNIA |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 87 | B | 700- 1 | "1987 WATERWORLD-WIN HONDA"-Sacramento, CA |
| X | 87 | B | 700- 2 | Same (1987 Waterworld)-"CLASSIC" |
| X | 87 | B | 700- 3 | Same (1987 Waterworld)-"CHERRY" |
| X | 88 | B | 701- 1 | "1988 WATERWORLD-SURF'S UP"-Sacramento, CA |
| X | 88 | B | 701- 2 | Same (1988 Waterworld"-"CLASSIC" |
| X | 88 | B | 701- 3 | Same (1988 Waterworld)-"DIET" |
| X | 89 | B | 702- 1 | "1989 WATERWORLD-SUPER SURF HILL"-Sacramento, CA |
| X | 89 | B | 702- 2 | Same (1989 Waterworld)-"DIET" |
| X | 89 | B | 702- 3 | Same (1989 Waterworld)-"CHERRY" |
| X | 90 | B | 703- 1 | "1990 WATERWORLD-CLIFF HANGER"-Sacramento, CA |
| N | 90 | B | 703- 4 | Same ('90 Waterworld)-"CAFFEINE FREE" |
| X | 90 | B | 703- 2 | Same ('90 Waterworld)-"DIET" |
| X | 90 | B | 703- 3 | Same ('90 Waterworld)-"DIET/CAFFEINE FREE" |
| X | 91 | B | 704- 1 | "1991 WATERWORLD-CLIFF HANGER" |
| X | 91 | B | 704- 2 | Same ('91 Waterworld)-"DIET" |
| X | 85 | B | 710 | "1985 WATER WORKS PARK"-Redding, CA |
| X | 87 | B | 711 | "1987 RAGING WATERS" (San Jose) (Classic)-San Francisco |
|
| INDIANA |
| C/N | DT | V | V/M# | DESCRIPTION |
