|
|
![]() |
|
Dr Pepper
| DR PEPPER REGULAR, NON-COMMEMORATIVE CANS |
| DR PEPPER Cone Tops Click here to see more on Dr Pepper cone tops. |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 53 | E | 1- 1 | 6 Oz-Vertical Brown/Yellow/Red Stripes |
| X | 54 | E | 1- 2 | 6 Oz-"10/2/4"+ Name on Bottle Cap (M) |
| X | 55 | E | 1- 3 | 6 Oz-"10/2/4"+ Clock in Circle (M) |
| X | 55 | E | 1- 4 | Same-12 Oz-"KING SIZE" (B) |
| DR PEPPER Odd Sizes |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | C | 5- 1 | 7 Oz-Name in Red Oval (T)-Tall Tab Top | |
| X | C | 5- 2 | 8 Oz-Name in Red Oval (T)-Squat Tab Top | |
| X | E | 5- 3 | 10 Oz-Vertical Brown/Yellow/Red Stripes-Punch Top | |
| X | E | 5- 4 | 10 Oz-"10/2/4"+ Name on Bottle Cap (M) | |
| X | 83 | E | 5- 5 | "HALF LITER" Resealable Can-"BE A PEPPER" |
| X | 83 | E | 5- 6 | Same-"SUGAR FREE" |
| X | 83 | E | 5- 7 | Same-"CAFFEINE FREE" |
| X | E | 5- 8 | 5 Gallon Fountain Syrup color photo |
| DR PEPPER White Name in Red Oval (M)-Red/Yellow Stripes |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | D | 10- 1 | "FRIENDLY PEPPER-UPPER" (B)-Punch Top | |
| X | D | 10- 2 | Same-"V" Under Nm-"AND ICE CREAM" Side Panel-Tab Top |
| DR PEPPER Red Name in White Oval (M) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 68 | C | 11- 1 | X---Silver Border Around Name Oval 11- 1 |
| DR PEPPER White Name in Red Oval with White Border |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 75 | B | 12- 1 | 3 Contents Lines (M) |
| X | 76 | B | 12- 2 | Same-Metallic |
| X | 80 | B | 12- 3 | Same-"MICHIGAN" Band (T) |
| X | 80 | B | 12- 4 | 4 Contents Lines (M) |
| X | 80 | B | 12- 5 | "BE A PEPPER" Starburst (B)-"12 FL OZ" (B) |
| X | 80 | B | 12- 6 | Small "BE A PEPPER" (B)-"12 OZ(354 ML)" (B) |
| X | 80 | B | 12- 7 | Large "BE A PEPPER" (B)-Light Maroon Background |
| X | 80 | B | 12- 8 | Same-Dark Maroon Background |
| X | 80 | B | 12- 9 | Same-"MICHIGAN" Band (T) |
| DR PEPPER Diagonal Name (M)-Name in Oval (T) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 89 | B | 13- 1 | "12 FL OZ(354 ML)" (B) |
| X | 89 | B | 13- 2 | Same-"12 PACK" (T) |
| DR PEPPER Diagonal Name (M) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 92 | B | 14- 1 | 12 FL OZ" over "354 ML" (B) |
| DR PEPPER DIET-White Name in Red Oval |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | D | 20- 1 | "DIETETIC" (M)-Vertical Name-Punch Top | |
| X | C | 20- 2 | "DIET" (T)-"AND ICE CREAM" Side Panel |
| DR PEPPER DIET-Blue Name in White Oval (T)-Blue Background |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | C | 20- 2 | "DIET" (T) |
| DR PEPPER DIET-Blue Name on "DP" (T) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 67 | C | 22- 1 | "NEW" over "DIET" (T)-"CONTAINS SUGAR/NO CYCLAMATES" |
| X | 70 | C | 22- 2 | "NEW + DIET" (T)-"CONTAINS SUGAR" |
| DR PEPPER "SUGAR FREE" (T)-White Name in Blue Oval (M) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 73 | B | 23- 1 | Small 2 Line Contents (B)-"NEW" (T) |
| X | 75 | B | 23- 2 | Small 2 Line Contents (B) |
| X | 75 | B | 23- 3 | Small 1 Line Contents (B) |
| X | 77 | B | 23- 4 | Large 2 Line Contents (B)-(Side 1 & Side 2) |
| X | 77 | B | 23- 5 | Large 2 Line Contents (B)-(Side 1)-Multi Line Cont(S2) |
| X | B | 23- 6 | Same-White "12 FL OZ" (B)- | |
| X | B | 23- 7 | Hazard Warning (M)-White "12 FL OZ" (B) | |
| X | B | 23- 8 | Same-"MICHIGAN" Band (T) | |
| X | B | 23- 9 | Hazard Warning (M)-"12 FL OZ(354 ML)" (B) | |
| X | 80 | B | 23-10 | Same-"MICHIGAN" Band (T) |
| X | 80 | B | 23-11 | Hazard Warning (M)-"12 FL OZ(354 ML)" (B)-"LOW CALORIE" (M) |
| X | 80 | B | 23-12 | Blue "BE A PEPPER" in Starburst (M)-"12 FL OZ" (B) |
| X | 81 | B | 23-13 | White "BE A PEPPER" (M)-Light Blue Background |
| X | 81 | B | 23-14 | Same-Dark Blue Background |
| DR PEPPER "SUGAR FREE" (T)-Diagonal Name (M)-Name in Oval (T)-Blue Background |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 24- 1 | Diagonal "NUTRASWEET BLEND" Banner (M) |
| DR PEPPER "DIET"-Diagonal Name (M)-Name in Oval (T)-Plaid Background |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 25- 1 | "SUGAR FREE/CAFFEINE FREE" (M)-Large Nm in Oval (T) |
| X | 82 | B | 25- 2 | Same-Small Name in Oval (T) |
| X | 88 | B | 25- 3 | "DIET" (M)-"NUTRASWEET" Banner (M) |
| X | 88 | B | 25- 4 | Same-"12 PACK" (T) |
| X | 89 | B | 25- 5 | "DIET" (T)-"NUTRASWEET" Banner (M)-Silver Background |
| X | 91 | B | 25- 6 | Angled "DIET" (T)-"NUTRASWEET" Banner (B)-"NEW" (B) |
| X | 91 | B | 25- 7 | Angled "DIET" (T)-"NUTRASWEET" Banner (B) |
| X | 92 | B | 25- 8 | Gold Nm +"DIET" (M)-"CAFFEINE FREE" (T)-"NEW" (B) |
| DR PEPPER "CAFFEINE FREE"-Diagonal Name (M)-Name in Oval (T) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | B | 26- 1 | "99.9% CAFFEINE FREE" (M)-Plaid Background |
| X | 85 | B | 26- 2 | Same-"LOW SALT" (M) |
| X | 91 | B | 26- 3 | "CAFFEINE FREE" (T)-Gold Background |
|