|
|
NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
| ALASKA EMBOSSED SODA BOTTLES | KEY TO TERMS AND SYMBOLS |
| CITY | Colle ctor | Ty pe | Da te | Sta te | Col or |
Size |
DESCRIPTION |
| NOME | 23 | H | AK | "NOME B/W" | |||
| VALDEZ | 23 | H | AK | L | "DISTILLED S/W CO" |
| ALABAMA EMBOSSED SODA BOTTLES | KEY TO TERMS AND SYMBOLS |
| CITY | Colle ctor | Ty pe | Da te | Sta te | Col or |
Size |
DESCRIPTION |
| NO CITY | 4 | S | AL | C | "BELLINGRATH" (C/C/B) | ||
| NO CITY | 3 | S | AL | C | 6+ | "BUFFALO ROCK" in Circle (M) | |
| NO CITY | 1 | S | AL | C | 6+ | "BUFFALO
ROCK G/A"-Horseshoe/Buffalo |
|
| NO CITY | 28 | S | AL | L | 7 | "COLA NIP-NIPS THE THIRST" | |
| NO CITY | 23 | AL | "CROWN B/W"-Crown (P) | ||||
| NO CITY | 23 | S | AL | G | "DOPE H & W" | ||
| NO CITY | X | S | AL | C | 6? | "DORA COLA" (B) (D13) | |
| NO CITY | X | S | AL | G | 10 | "FRESCA + NO DEPOSIT" (N) (F 5) | |
| NO CITY | X | S | AL | L | 6+ | "GAY-OLA" (N) (G 2) | |
| NO CITY | X | S | AL | G | 6+ | "GRAPICO"+ Grape Bunch (N) (G11) |
| NO CITY | 1 | S | AL | L | 6+ | "GRAPICO"-Aqua | |
| NO CITY | X | S | AL | C | 9 | "MAN'S SIZE"+ Man w/Bottle (M) (M 5) | |
| NO CITY | 23 | S | AL | C | "PRATT-ENSLEY B/W CO" | ||
| NO CITY | 38 | S | AL | C | 6+ | "RYE-OLA" (N) | |
| NO CITY | X | S | 53 | AL | C | 6+ | "SCOTTY & LARRY" |
| NO CITY | X | S | 52 | AL | C | 9 | "SCOTTY & LARRY"-Same-9 Oz |
| NO CITY | 28 | S | AL | C | 10 | "SUN BOW" | |
| NO CITY | X | S | 54 | AL | C | 8 | "SUN FRESH" |
| NO CITY | X | S | AL | C | 9 | "TRY-ME" | |
| ALEXANDER CITY | C | S | AL | "COCA-COLA" |
| ALICEVILLE | C | S | AL | "COCA-COLA" | |||
| ALICEVILLE | 18 | S | AL | L | "STAR B/W"-(C/M) (P) STAR | ||
| ANDALUSIA | C | S | AL | "COCA-COLA" | |||
| ANNISTON | C | H | AL | "COCA-COLA" | |||
| ATHENS | X | S | AL | C | 9 | "MAN'S SIZE"+ Man/Bottle (P) (M) (M 5) | |
| BESSEMER | 23 | S | AL | "ALA B/W" | |||
| BESSEMER | 23 | H | AL | "ALABAMA B/W"-Hutch-(3 Variations) | |||
| BESSEMER | 23 | S | AL | "ALABAMA B/W"-Crown-(3 Variations) | |||
| BESSEMER | 23 | H | AL | "BESSEMER B/W"-Mocking Bird (P) | |||
| BESSEMER | 23 | H | AL | L | "BESSEMER B/W"-Hutch |
| BESSEMER | 23 | S | AL | L | "BESSEMER B/W"-Crown | ||
| BESSEMER | 23 | S | AL | L | "BESSEMER
B/W"-Crown-Mocking Bird (P) |
||
| BESSEMER | 23 | H | AL | "COCA-COLA"-"BESSEMER B/C" | |||
| BESSEMER | 23 | H | AL | L | "EAGLE B/C"-Hutch | ||
| BESSEMER | 23 | S | AL | L | "EAGLE B/C-REGISTERED" | ||
| BESSEMER | 23 | S | AL | C | "EAGLE B/W"-Eagle (P) | ||
| BESSEMER | 23 | S | AL | C | "EAGLE B/W"-Crown | ||
| BESSEMER | 23 | H | AL | L | "EIDGE BROS"-Rare | ||
| BESSEMER | 23 | S | AL | C | "MAR-COLA"-Stars & Large Eagle (P) | ||
| BESSEMER | 23 | H | AL | L | "MEUMANN, H C" |
| BIRMINGHAM | 23 | S | AL | "ALA COLA" | |||
| BIRMINGHAM | 23 | S | AL | "ALABAMA B/C"-Crown-(7 Variations) | |||
| BIRMINGHAM | 23 | H | AL | C | "ALABAMA B/C"-Eagle (P)-Tall-Clear | ||
| BIRMINGHAM | 23 | H | AL | C | "ALABAMA B/C" | ||
| BIRMINGHAM | 23 | H | AL | L | "ALABAMA B/W" | ||
| BIRMINGHAM | 1 | H | AL | C | "ALABAMA B/W"-Eagle (P) | ||
| BIRMINGHAM | 23 | H | AL | L | "ALABAMA B/C"-Eagle (P) | ||
| BIRMINGHAM | 23 | H | AL | L | "ALABAMA B/W"-Very Short Hutch | ||
| BIRMINGHAM | 23 | H | AL | L | "ALABAMA B/C"-Very Short Hutch | ||
| BIRMINGHAM | V | H | AL | C | "ALABAMA B/C"-Eagle (P)-Tall-Clear |
| BIRMINGHAM | 23 | H | AL | L | "ALABAMA B/C"-Eagle (P)-Tall-Aqua | ||
| BIRMINGHAM | 23 | S | AL | "ALABAMA GROCERY" | |||
| BIRMINGHAM | V | S | AL | L | 7? | "ALPHA" (B) (A 3) | |
| BIRMINGHAM | 23 | S | AL | C | "BIRMINGHAM BEVERAGE CO"-Clear | ||
| BIRMINGHAM | 23 | S | AL | L | "BIRMINGHAM BEVERAGE CO"-Aqua | ||
| BIRMINGHAM | 23 | S | AL | C | "BIRMINGHAM B/C-BLUDWINE" | ||
| BIRMINGHAM | 23 | S | AL | L | "BIRMINGHAM B/C"-Crown-(2 Variations) | ||
| BIRMINGHAM | 23 | H | AL | L | "BIRMINGHAM B/C"-Hutch | ||
| BIRMINGHAM | 23 | H | AL | L | 9+ | "BIRMINGHAM B/C-CAP. 9-1/2 OZ"-Hutch |
|
| BIRMINGHAM | 23 | S | AL | "BUFFALO ROCK"-Tenpin (P) |
| BIRMINGHAM | 23 | S | AL | C | "BUFFALO ROCK"-Clear | ||
| BIRMINGHAM | 23 | S | AL | C | "BUFFALO ROCK"-Buffalo (P) | ||
| BIRMINGHAM | 23 | S | AL | G | "BUFFALO ROCK"-Green | ||
| BIRMINGHAM | 23 | S | AL | L | "C.C.C." | ||
| BIRMINGHAM | 23 | S | AL | G | "CAHABA ROCK" | ||
| BIRMINGHAM | 23 | H | AL | C | "CAMEL B/W"-2 Hump Camel (P)-Clear | ||
| BIRMINGHAM | 23 | H | AL | L | "CAMEL B/W"-2 Hump Camel (P)-Aqua | ||
| BIRMINGHAM | 23 | H | AL | L | "CAMEL B/W"-1 Hump Camel (P) | ||
| BIRMINGHAM | 23 | S | AL | L | "CAMEL B/W"-2 Hump Camel (P)-Crown | ||
| BIRMINGHAM | 23 | S | AL | L | "CAMEL REGISTERED B/W"-2 Hump Camel |
| BIRMINGHAM | 23 | S | AL | A | "CELERY COLA"-Script-Amber | ||
| BIRMINGHAM | 23 | S | AL | L | "CELERY COLA"-Script Embossing | ||
| BIRMINGHAM | 23 | S | AL | L | "CELERY COLA B/C" | ||
| BIRMINGHAM | 23 | S | AL | L | "CELERY COLA CO" | ||
| BIRMINGHAM | 32 | S | 34 | AL | C | 6 | "CHERO-COLA" (B)-Twist Bottle |
| BIRMINGHAM | 32 | S | AL | L | 6+ | "CHERO-COLA" Angled (M) | |
| BIRMINGHAM | 32 | S | AL | C | 6+ | "CHERO-COLA"-Same-Clear | |
| BIRMINGHAM | 32 | S | AL | C | 7 | "CHERO-COLA" Angled (M)-Clear-7 Oz | |
| BIRMINGHAM | 23 | H | AL | "COCA-COLA"-"BIRMINGHAM
B/C"-(2 Variations) |
|||
| BIRMINGHAM | X | S | AL | C | 7 | "COCA-COLA" + P/O + City (M) (18) |
| BIRMINGHAM | X | S | AL | C | 7? | "COCA-COLA" (S) (N)-City( B) (19) | |
| BIRMINGHAM | X | S | AL | L | 7? | "COCA-COLA" (S) + City (B) (20) | |
| BIRMINGHAM | 23 | S | AL | L | 6+ | "COCO LIME B/C" | |
| BIRMINGHAM | 23 | S | AL | L | "COLA CO" | ||
| BIRMINGHAM | 23 | S | AL | L | "COLA NIP"-(2 Variations) | ||
| BIRMINGHAM | 23 | H | AL | L | "DAVIS & WORCESTER"-(2 Variations) | ||
| BIRMINGHAM | 23 | S | AL | L | "DEACON BROWN" | ||
| BIRMINGHAM | 23 | H | AL | C | "DIXIE B/W"-Clear | ||
| BIRMINGHAM | 23 | H | AL | L | "DIXIE B/W"-Aqua-(3 Variations) | ||
| BIRMINGHAM | 12 | H | AL | L | "DIXIE B/WS CO." |
| BIRMINGHAM | 32 | S | AL | C | 7 | "DR SED"-Pointing Finger (M) | |
| BIRMINGHAM | 23 | H | AL | C | "EAGLE B/W"-Eagle (P)-Hutch | ||
| BIRMINGHAM | 23 | S | AL | C | "EAGLE B/W"-Eagle (P)-Crown | ||
| BIRMINGHAM | 23 | H | AL | C | "ELEPHANT
B/W"-Elephant (P)-Clear-Tall |
||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT STEAM B/W"-Elephant (P)-Short Bottle | ||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT
B/W"-Elephant (P)-Aqua-Tall |
||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT
B/C"-Elephant (P)-Aqua-Tall |
||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT B/C"-Elephant (P)-Aqua-Short | ||
| BIRMINGHAM | 23 | S | AL | L | "ELEPHANT B/C"-Elephant (P)-Crown | ||
| BIRMINGHAM | X | S | AL | C | 10 | "FORD COLA B/C" Vertical (M) |
| BIRMINGHAM | 23 | H | AL | C | "FOUNTAIN & WELLS"-Wreath w/1883 Clear | ||
| BIRMINGHAM | 23 | H | AL | C | "FRISCO B/W" | ||
| BIRMINGHAM | 23 | S | AL | L | "GLEE COLA-DRINK"-(2 Variations) |
| BIRMINGHAM | 23 | S | AL | A | "GLEE OLA"-Honey Amber | ||
| BIRMINGHAM | 23 | S | AL | L | "GLEE OLA"-Aqua | ||
| BIRMINGHAM | 1 | S | AL | L | "GOLSTON B/C" | ||
| BIRMINGHAM | 23 | S | AL | L | "GRAPICO"-(3 Variations) | ||
| BIRMINGHAM | 23 | S | AL | C | "GREGORY & CO"-(2 Variations) | ||
| BIRMINGHAM | 23 | H | AL | "HOCHSTADLER, AL F" | |||
| BIRMINGHAM | 23 | H | AL | L | "HOUPPERT & SMYLY"-Hutch-(3 Variations) | ||
| BIRMINGHAM | 23 | S | AL | L | "HOUPPERT & SMYLY"-Crown-(3 Variations) | ||
| BIRMINGHAM | 23 | H | AL | L | 8? | "HOUPPERT & WORCESTER"-Hutch-(4
Variations) |
|
| BIRMINGHAM | 23 | S | AL | L | "HOUPPERT & WORCESTER"-Crown |
| BIRMINGHAM | 23 | H | AL | L | "IRON CITY B/W" | ||
| BIRMINGHAM | 23 | H | AL | L | "IRON CITY B/C" | ||
| BIRMINGHAM | 23 | S | AL | L | 6+ | "JA-MOKA+6 1/2 OZ"-Arrow (P)-(2
Variations) |
|
| BIRMINGHAM | 23 | S | AL | "JAMOKA CO, JA-MOKA" | |||
| BIRMINGHAM | 23 | S | AL | L | 7 | "JAMOKA-7 OZ REG"-Arrow (P) | |
| BIRMINGHAM | 23 | S | AL | C | "JEFFERSON COUNTY B/W"-(4 Variations) | ||
| BIRMINGHAM | 23 | S | AL | C | "JERSEY CREAM B/C" | ||
| BIRMINGHAM | 23 | S | AL | L | "JOHANKNECHTS"-(2 Variations) | ||
| BIRMINGHAM | 23 | S | AL | B | "JOLSTON B/C"-Crown-Light Blue | ||
| BIRMINGHAM | 23 | H | AL | C | "JOLSTON B/C"-Hutch |
| BIRMINGHAM | 23 | S | AL | L | "JOLSTON B/C"-Crown-Aqua | ||
| BIRMINGHAM | 23 | H | AL | C | "LEWIS, J"-Clear-(2 Variations) | ||
| BIRMINGHAM | 23 | H | AL | L | "LEWIS, J"-Aqua-(2 Variations) | ||
| BIRMINGHAM | 23 | H | AL | C | "MAYFIELDS CELERY COLA" | ||
| BIRMINGHAM | 11 | H | AL | C | 8? | "NATIONAL DOPE CO" | |
| BIRMINGHAM | 23 | H | AL | L | "NATIONAL DOPE CO"-Hutch-(2 Variations) | ||
| BIRMINGHAM | 23 | S | AL | L | "NATIONAL DOPE CO"-Crown | ||
| BIRMINGHAM | 32 | S | 26 | AL | C | 7 | "NEHI" (B)-Rope Design" |
| BIRMINGHAM | 23 | S | AL | "NERVE PEPSIN CO"-(2 Variations) | |||
| BIRMINGHAM | 32 | S | AL | C | 6 | "NERVOLA" in Script (B) |
| BIRMINGHAM | 23 | S | AL | C | "NIFTY COLA" | ||
| BIRMINGHAM | 32 | S | AL | C | 6+ | "NOVA COLA" in Circle (M) | |
| BIRMINGHAM | P5 | S | 16 | AL | A | 6+ | "PEPSI" (S) (B) |
| BIRMINGHAM | J | S | AL | A | 7+ | "PEPSI" (S) + City (B) (13) | |
| BIRMINGHAM | 1 | S | AL | L | 8 | "PEPSI" (S) + City (B)-Aqua (14) | |
| BIRMINGHAM | 16 | S | AL | C | "RYE-OLA"+ City (B) | ||
| BIRMINGHAM | X | S | AL | L | 7? | "RYE-OLA"(S) + City (M) | |
| BIRMINGHAM | 23 | S | AL | L | "RYE OLA B/W"-(6 Variations) | ||
| BIRMINGHAM | 23 | S | AL | C | "SODA WATER" | ||
| BIRMINGHAM | V | S | AL | L | 8 | "SODA WATER" + (C/C/B) (M) |
| BIRMINGHAM | 23 | H | AL | C | "STAR B/C"-(2 Variations) | ||
| BIRMINGHAM | X | S | 55 | AL | C | 8 | "SUN FRESH BEVERAGES" (M)-Sun (P)
(N+B) |
| BIRMINGHAM | V | S | AL | C | 8 | "SUN FRESH BEVERAGES" (M+N) | |
| BIRMINGHAM | X | S | AL | C | 9 | "TRY ME" (M+B) | |
| BIRMINGHAM | 23 | S | AL | L | "VIVA B/C"-(2 Variations) | ||
| BIRMINGHAM | 23 | S | AL | L | "VIVA B/W" | ||
| BIRMINGHAM | 23 | H | AL | C | "WISEOLA B/C"-No State | ||
| BIRMINGHAM | 23 | H | AL | C | "WISEOLA B/C"-State Listed | ||
| BIRMINGHAM | 23 | S | AL | C | "WISEOLA
B/C"-Crown-No State-(2 Variations) |
||
| BIRMINGHAM | 32 | S | 23 | AL | C | 6+ | "WISEOLA" in Script (B) |
| BIRMINGHAM | 23 | S | AL | "WORCESTER GINGER ALE CO"-(3 Variations) | |||
| BLOSSBURG | 23 | S | AL | L | "PIONEER B/W" | ||
| BOAZ | 50 | S | AL | L | 6 | "DR PEPPER"-City (Bottom) | |
| BREWTON | C | S | AL | "COCA-COLA" | |||
| BROOKSIDE | 23 | S | AL | L | "COCA-COLA"-"PIONEER B/W" | ||
| BROOKSIDE | X | S | AL | C | 6+ | "COCA-COLA" + "PIONEER B/C" (C/M) (21) | |
| BROOKSIDE | 23 | H | AL | C | "PIONEER B/W"-Hutch | ||
| BROOKSIDE | 23 | S | AL | L | "PIONEER B/W"-(3 Variations) |