|
|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
EMBOSSED SODA BOTTLES BY BRAND NAME (O Brands)
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| NO CITY | 3 | S | VA | C | 12 | "O C B CO" | |
| NO CITY | 3 | S | 46 | NC | C | 7+ | "O C B CO"-Star in Circle (M) |
| NO CITY/ST | 3 | S | 37 | C | 8 | "O K B/C" | |
| NEW BADEN | 46 | S | IL | C | "O K B/C"-(9") | ||
| ST LOUIS | 2 | B | MO | L | "O'BRIEN, JNO AGT"-Round Btm | ||
| ST LOUIS | 1 | B | MO | L | "O'BRIEN, JOHN" | ||
| NORWAY | 16 | S | MI | C | 7+ | "O'DILL, ANTON"(M) | |
| NO CITY | 28 | S | PA | L | 7 | "O'DONNELL BROS"-6 Sided | |
| SCRANTON | 12 | H | PA | L | "O'HARA, M" | ||
| MATTEAWAN | 12 | H | NY | C | "O'KEEFE BROS"(9-1/4") |
| WASHINGTON | 42 | S | DC | L | "O'MEARA B/C"(8-1/2") | ||
| WASHINGTON | 42 | S | DC | L | "O'MEARA, J D"-Aqua(9-1/4") | ||
| WASHINGTON | 42 | S | DC | C | "O'MEARA,
J D"-Clear(9-1/4")
|
||
| MT CARMEL | 12 | H | PA | L | "O'NEIL, JAMES BOTTLER" | ||
| O'NEILL | 33 | S | NE | L | 7 | "O'NEILL B/W" | |
| STATEN ISLAND | 12 | H | NY | L | "O'REILLY, JOHN & HUGH" | ||
| LAMAR | X | S | MO | C | 9 | "O-JOY" (M) | |
| NO CITY | 28 | S | 47 | SC | C | 8 | "O-K BEVERAGE"-"GOOD AND SWEET" |
| NO CITY/ST | X | S | 55 | C | 10 | "O-SO GOOD" (M+B) | |
| NO CITY | 1 | VA | G | 6? | "O.C.B CO"-Interlocking Letters (N) |
| NEW YORK | 5 | L | NY | L | 8+ | "O.K. B/C" | |
| OAKLAND | 23 | H | CA | "O.P.S.W. CO"-Bottle (P) | |||
| HIGHWOOD | V | S | IL | C | 7 | "OAK TERRACE BEVERAGE CO" (B) | |
| OAKLAND | 29 | S | NE | L | 7 | "OAKLAND B/W" | |
| OAKLAND | 42 | H | MD | C | "OAKLAND B/W" | ||
| PONTIAC | 16 | S | MI | L | 7 | "OAKLAND CARBONATED B/W" (B) | |
| OAKLAND | 23 | H | CA | "OAKLAND PIONEER S/W CO"-Bottle (P) | |||
| OAKLAND | 23 | H | CA | "OAKLAND
STEAM WORKS"-Sunburst/Star |
|||
| WENTZVILLE | 1 | B | MO | L | "OBERLAG, C.W." (C/M) | ||
| NEW YORK | 12 | B | NY | L | "OBERMEYER & LEIBMANNS BOTG DEPT"
|
| PLATTSBURGH | 44 | A | PA | C | 8 | "OCHSNER, JACOB" | |
| OCONOMOWOC | 14 | S | WI | L | 8 | "OCONOMOWOC" (M) | |
| CHINCOTEAGUE | V | S | VA | C | 6+ | "ODELL'S DRINK"+ Bee (P) (N) | |
| CHICAGO | 4 | S | IL | L | "OELLRICH & KORN" | ||
| OELWEIN | 16 | S | IA | C | 7 | "OELWEIN B/W" (M)-"H&W" (Btm) | |
| OGDEN | 23 | H | UT | L | "OGDEN
B/W-EMMETT BROS"-No (P)
|
||
| OGDEN | 23 | H | UT | L | "OGDEN
B/W-EMMETT BROS"-Eagle/Shield |
||
| CLEVELAND | 12 | H | OH | L | "OHIO
BOTTLING-54/56 WATER ST"
|
||
| ST LOUIS | 1 | B | MO | A | 32? | "OHIO CIDER" | |
| COLUMBUS | 23 | H | OH | "OHIO
M/W CO"-Arm & Hammer (P)
|
| COLUMBUS | 23 | H | OH | C | "OHIO S/W CO"-Arm & Hammer (P) | ||
| HUNTINGTON | 29 | S | WV | C | 6? | "OHIO VALLEY B/W" | |
| CHICAGO | 1 | S | IL | C | 6+ | "OK" | |
| OKALONA | 18 | S | MS | L | "OKALONA B/C" (C/M) | ||
| OKAWVILLE | 16 | S | IL | L | 7 | "OKAWVILLE B/W"
(M) "O" (Btm)-(8")
|
|
| KEWAUNEE | 14 | S | 64 | WI | G | 32 | "OLD COLONY"
(N)-"KEWAUNEE B/W" (Btm) |
| NO CITY/ST | 4 | S | C | 7 | "OLD COLONY"-"ORANGE CRUSH"
(B)
|
||
| NO CITY | 3 | S | PA | G | 7+ | "OLD
ENGLISH GINGER BEER"-Crown (P) |
|
| NO CITY | 4 | S | SD | G | 6+ | "OLD ENGLISH"-(C/C/B)-Green | |
| NO CITY | 4 | S | SD | A | "OLD ENGLISH"-Man w/Glass (P) |
| IDAHO FALLS | 4 | S | ID | L | "OLD FAITHFUL BEV CO"-Lt Green Gls | ||
| IDAHO FALLS | 4 | S | ID | C | "OLD FAITHFUL BEV CO"-Clear Glass |
||
| IDAHO FALLS | 4 | S | ID | L | 8 | "OLD FAITHFUL MFG CO" | |
| NO CITY/ST | 29 | S | 46 | G | 7 | "OLD FASHION" (N)-Green | |
| NO CITY/ST | X | S | 48 | C | 12 | "OLD
FASHIONED"
|
|
| NO CITY/ST | X | S | 47 | C | 7 | "OLD FASHIONED" | |
| BALTIMORE | 42 | S | 47 | MD | A | 24 | "OLD SQUIRE CO-GINGER BEER"
|
| PONTIAC | 32 | S | 35 | MI | C | 7 | "OLIVER'S"-Pinch Btl-(C/C/B) |
| MT CARMEL | 12 | S | PA | C | "OLIVO, ALBERT" (Bimal) | ||
| OLLA | 32 | S | LA | C | 6+ | "OLLA B/W" (M) |
| NO CITY | 23 | H | WA | L | "OLYMPIA S/W"-Anchor (P) | ||
| OMAHA | 1 | H | NE | L | 8 | "OMAHA B/C"(7-1/2") | |
| JOHNSTOWN | 44 | S | PA | C | 7+ | "ONE TALL" | |
| DAYTON | V | S | OH | C | 8 | "ONE TALL"-Tall
Man (P)
|
|
| NO CITY | 1 | S | OH | L | 8 | "ONE TALL"-Tall Man (P) (M) | |
| WABASH | X | S | IN | C | 9 | "ONE TALL"-Tall
Man (P) (M)
|
|
| ONTARIO | 1 | S | OR | C | "ONTARIO B/W" | ||
| OPELIKA | 60 | H | AL | L | "OPELIKA
B/W" (C/M)
|
||
| BALTIMORE | 42 | S | MD | C | 6+ | "ORANGE DEE-LITE B/C" | |
| NO CITY/ST | X | S | C | 6 | "ORANGE SNAP" (N) |
| NEW ORLEANS | X | S | LA | C | 6+ | "ORANGINE" (M) | |
| PORTLAND | 2 | H | OR | L | "ORE. S/W"-Large Eagle (P) | ||
| ORIOLE | 42 | S | MD | C | "ORIOLE B/W"-(8') | ||
| BALTIMORE | 42 | S | MD | C | 8 | "ORIOLE B/W"-(8-1/2") | |
| NO CITY | 1 | S | OK | L | 6+ | "ORTH & CO" | |
| PHILADELPHIA | 2 | B | PA | L | "ORTLIEB, T-1248 N 3rd ST"
|
||
| PHILLIPSBURG | 12 | H | NJ | L | "OSBORN, FRANK" | ||
| OSCEOLA | 14 | S | 59 | WI | C | 7 | "OSCEOLA BEVERAGE CO"(N) |
| ST PAUL | 16 | S | MN | L | "OSCEOLA CRYSTAL SPRINGS CO"(M) | ||
| OSKOSH | 14 | S | 25 | WI | C | 8 | "OSKOSH BREWING CO"(M) |
| OSWEGO | 1 | S | KS | L | 7? | "OSWEGO B/W" | |
| OTTAWA | 46 | S | IL | L | "OTTAWA
B/C"-(7-1/2")
|
||
| IOLA | 13 | H | KS | L | "OTTEN,J.V." | ||
| IOLA | 13 | S | KS | C | "OTTEN,J.V." | ||
| PHILADELPHIA | 42 | B | PA | L | "OTTO, G W & ACT" | ||
| PHILADELPHIA | 42 | B | PA | L | "OTTO, G W & CO"-Squat | ||
| WASHINGTON | 42 | H | DC | L | "OTTO, GEO" | ||
| WASHINGTON | 42 | B | DC | L | "OTTO, GEO" | ||
| WASHINGTON | 42 | B | DC | L | "OTTO, GEO"-Squat | ||
| WASHINGTON | 42 | H | DC | L | "OTTO, HENRY" |
| WASHINGTON | 42 | S | DC | C | "OTTO, HENRY"(8") | ||
| WASHINGTON | 42 | H | DC | L | "OTTO, HENRY"-Aqua(6-1/2") | ||
| WASHINGTON | 42 | H | DC | C | "OTTO, HENRY"-Clear(6-1/2") | ||
| OVERLAND | 1 | S | MO | C | 24 | "OVERLAND B/W" (C/M) | |
| OVERLAND | 1 | S | MO | L | 24 | "OVERLAND
B/W-E GREEING & CO" (C/M)
|
|
| NO CITY/ST | 1 | S | C | 6? | "OVERLAND" | ||
| POPULAR BLUFF | X | S | MO | C | 8? | "OWEN" Angled(M)-(C/C/B) | |
| ANSONIA | 12 | H | CT | L | "OWEN, H W" | ||
| OWENSVILLE | 1 | S | MO | L | "OWENSVILLE B/W" (C/M) | ||
| OWOSSO | 16 | S | MI | C | 7 | "OWOSSO B/W" (M) Star (Btm) |
| OXFORD | 18 | S | MS | L | "OXFORD B/C" (C/M) | ||
| MEMPHIS | 18 | H | TN | L | "OZARK FRUIT CO." | ||
| NO CITY | 1 | S | MO | C | 7? | "OZARK SUPPLY CO" | |
| ROLLA | 44 | S | MO | C | 8? | "OZARK SUPPLY CO" | |
| SPRINGFIELD | 1 | S | MO | L | "OZARK"(C/M) | ||
| PORT WASHINGTON | 14 | S | 42 | WI | C | 24 | "OZAUKEE SPRINGS B/C + SPRING WTR"(M |
| PORT WASHINGTON | 14 | A | WI | L | 7+ | "OZAUKEE SPRINGS B/C"(C/M) | |
| PORT WASHINGTON | 14 | S | 36 | WI | C | 7+ | "OZAUKEE SPRINGS
B/C"(M) |
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME