|
|
![]() |
|
EMBOSSED SODA BOTTLES BY BRAND NAME (B Brands) page 2
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| NO CITY/ST | X | S | L | 10 | "BILLY BAXTER"
(S) (B)-10 Oz |
||
| NO CITY/ST | X | S | B | 10 | "BILLY BAXTER"
(S) (B)-Lt Blue |
||
| NO CITY/ST | X | S | C | 10 | "BILLY BAXTER"
(S) S(B)-Lt Purple
|
||
| NO CITY/ST | 1 | S | L | 7 | "BILLY'S" | ||
| BILOXI | 18 | H | MS | L | "BILOXI
ARTESIAN B/W-E. BARQ" (C/M) ( 2)
|
||
| BILOXI | 18 | S | MS | L | "BILOXI
ARTSN B/W-E. BARQ PROP" (C/M) |
||
| BILOXI | 18 | H | MS | L | "BILOXI
ARTSN B/W-E. BARQ PROP" (C/M) |
||
| ASHEVILLE | X | S | NC | C | 7 | "BILTMORE CLUB" (N) (B21) | |
| NO CITY | X | S | NC | C | 7 | "BILTMORE CLUB" (N+B) (B21) | |
| PHILADELPHIA | 12 | H | PA | L | "BINDER, CHAS" |
| BINGHAM CITY | 43 | S | UT | C | "BINGHAM B/W"-"BEEHIVE BRAND" | ||
| WASHINGTON | 42 | H | DC | L | "BIRDWELL M T B"(6-1/4")
|
||
| WASHINGTON | 42 | B | DC | L | "BIRDWELL, L T" | ||
| NO CITY | X | S | CA | C | 6+ | "BIRELEY'S"
(M)-Tall-Wide
Mouth (B22)
|
|
| NO CITY | X | S | CA | C | 6+ | "BIRELEY'S"-Short-Wide
Mouth (B23)
|
|
| CHICAGO | V | S | IL | C | 7? | "BIRELEY'S"-Wide Mouth Btl | |
| HOLLYWOOD | X | S | CA | C | 6+ | "BIRELEYS"
(M)-Wide Mouth
(B23) |
|
| HOLLYWOOD | X | S | CA | C | 6+ | "BIRELEYS" (M)-Wide Mouth-Tall (B22) | |
| ALLENTOWN | 12 | H | PA | L | "BIRKENSTOCK, J" | ||
| BIRMINGHAM | 23 | S | AL | L | "BIRMINGHAM B/C"-Crown-(2 Var) |
| BIRMINGHAM | 23 | H | AL | L | "BIRMINGHAM B/C"-Hutch | ||
| BIRMINGHAM | 23 | S | AL | C | "BIRMINGHAM B/C-BLUDWINE" | ||
| BIRMINGHAM | 23 | H | AL | L | 9+ | "BIRMINGHAM B/C-CAP. 9-1/2 OZ"-Hutch |
|
| SALT LAKE CITY | 4 | S | UT | C | 7 | "BIRRELL B/C"
|
|
| NO CITY | 4 | S | UT | C | 7+ | "BIRRELL" | |
| NO CITY | 4 | S | UT | G | 7+ | "BIRRELL"-Green | |
| BELLEVILLE | 1 | S | IL | L | 6+ | "BIRSNER BEV" | |
| COLLINSVILLE | 1 | S | IL | C | "BISCHOFF B/W" | ||
| COLLINSVILLE | 42 | S | IL | L | "BISCHOFF B/W"(7-3/4") | ||
| BALTIMORE | 42 | S | MD | L | "BISSING, H.W BOTTLER" |
| SANTA CRUZ | 36 | H | CA | "BITHER BRO." | |||
| BIWABIK | 79 | MN | C | 8 | "BIWABIK B/W"(7-3/4") | ||
| CUDAHY | 16 | S | WI | C | 7+ | "BLACK BEAR"
(M)-City (Btm)
|
|
| MEMPHIS | X | S | TN | C | 9 | "BLACK BERRY COLA"
(M)
|
|
| NO CITY | 3 | S | TX | C | 7 | "BLACK
BROS"
|
|
| NO CITY | 3 | S | TX | L | 7 | "BLACK BROS"-Lt Green | |
| NO CITY | 9 | S | NY | G | "BLACK ROCK BEVERAGES" | ||
| NO CITY | 3 | S | TN | C | 6+ | "BLACKBERRY COLA" (M) | |
| NO CITY | X | S | TN | C | 9 | "BLACKBERRY COLA"-Same-9 Oz (B47)
|
|
| ROCK ISLAND | 1 | S | IL | L | 7 | "BLACKHAWK B/C" (M) | |
| ROCKFORD | 46 | S | IL | L | "BLACKHAWK B/C"-(7-3/4") |
| ROCK ISLAND | 46 | S | IL | L | "BLACKHAWK BRAND"-"CARSE & OHLWEILER |
||
| WESTERLY | 18 | S | RI | L | "BLACKLER, J H" (C/M)-Flag (P) | ||
| PUTNAM | 18 | S | CT | C | "BLADY & BOWLES"-"ACME" | ||
| BLAIRSVILLE | V | S | PA | C | 6+ | "BLAIRSVILLE B/W" (N) | |
| SUSQUEHANNA | 12 | H | PA | L | "BLAKE, J A" | ||
| KAPLAN | V | S | LA | C | 7? | "BLANCHARD B/W" (M) | |
| BLAND | 1 | S | MO | L | "BLAND B/W" (C/M) | ||
| CHICAGO | 2 | H | IL | L | "BLASS & HOFELDT" | ||
| NO CITY/ST | X | S | L | 7+ | "BLATZ" Angled Script-Tall-Aqua
|
||
| NO CITY/ST | X | S | C | 7+ | "BLATZ" Angled Script-Tall-Clear (B25)
|
| NO CITY/ST | X | S | L | 7+ | "BLATZ" Angled Script-Aqua (B24)
|
||
| MILWAUKEE | 14 | S | 20 | WI | C | 8 | "BLATZ" (M) |
| INDIANAPOLIS | X | S | IN | L | 7 | "BLATZ" (M) (B24) | |
| MILWAUKEE | 14 | S | WI | C | 7+ | "BLATZ"
(M)-"BLATZ BREWING CO" (B)
|
|
| CLAY CENTER | 13 | H | KS | C | "BLAZER,A.C. B/W" | ||
| PHILADELPHIA | 42 | B | PA | L | "BLEHL & EUSTON"-(8-3/4")
|
||
| FT WAYNE | V | S | IN | C | 7? | "BLEIGH, GEO A B/C" (N) | |
| BLENHEIM | X | S | SC | C | 6 | "BLENHEIM GINGER ALE"
(N)-City (Btm)
|
|
| NO CITY | 14 | S | 21 | WI | A | 16+ | "BLESSING BEVERAGE CO" (B) |
| LEAVENWORTH | 13 | B | KS | L | "BLOCK & BRANDON LEAVENWORTH CITY KT |
| ST LOUIS | 1 | B | MO | L | "BLOCK & GRONE"
-Pontil
|
||
| ST LOUIS | 1 | B | MO | L | "BLOCK, CAINS TIMMERMANN & CO"-2 Var |
||
| LEAVENWORTH | 13 | B | KS | L | "BLOCK,L. & CO. LEAVENWORTH CTY KT" |
||
| SCRANTON | 42 | B | PA | L | "BLOESER, R"(12") | ||
| NO CITY | 14 | S | 15 | WI | L | 32 | "BLOOMER
B/W" (M)
|
| NO CITY | 14 | S | WI | L | 16 | "BLOOMER B/W" (M) | |
| BLOOMFIELD | 16 | S | IA | C | 7 | "BLOOMFIELD B/W" (M) | |
| BLOOMFIELD | 16 | S | IA | L | 7 | "BLOOMFIELD
B/W" (M)
|
|
| ANNISTON | 60 | S | AL | L | 6+ | "BLUDWINE
B/C,(P/O) " (B)-"STAR S/W" (N) |
|
| VAN WERT | X | S | OH | C | 7 | "BLUDWINE"
(M) (B26)
|
| VAN WERT | X | S | OH | L | 7 | "BLUDWINE" (M)-Aqua | |
| NO CITY | X | S | OH | C | 7 | "BLUDWINE"+
Grape Bunch (P) (M) (B26)
|
|
| NO CITY | X | S | OH | L | 7 | "BLUDWINE"-Same-Lt Green | |
| ANNISTON | 60 | S | 27 | AL | L | "BLUDWINE-MODEL
CITY B/W"
|
|
| ANNISTON | 60 | S | AL | C | "BLUDWINE-MODEL
CITY" (C/M) |
||
| BROOKLYN | 5 | S | NY | L | 8 | "BLUE BELL BEVERAGE"
|
|
| BOSTON | 48 | S | MA | C | 6 | "BLUE BIRD" | |
| CHARLOTTE- | 44 | S | NC | C | 6 | "BLUE BIRD"
|
|
| POCONOKE CITY | X | S | MD | C | 8 | "BLUE BIRD"+ BIRD (P) (N) | |
| NO CITY/ST | X | S | C | 7 | "BLUE BIRD"+ Bird (P) (N) (B27) |
| BANGOR | 44 | S | ME | C | 6 | "BLUE BIRD"-Bird
(P) (N)
|
|
| DIXON | 46 | S | IL | L | "BLUE
LABEL B/W"-(8")
|
||
| BLUE RAPIDS | 13 | S | KS | L | "BLUE RAPIDS B/W" | ||
| CHICAGO | 23 | H | IL | L | "BLUE RIBBON B/W"-Ribbon (P) | ||
| MILWAUKEE | 14 | A | WI | L | "BLUE
RIBBON B/W-B HERMAN PROP" (C/M) |
||
| DETROIT | 16 | S | MI | C | 26 | "BLUE RIBBON BEVERAGE CO"
(M)
|
|
| ST LOUIS | 1 | S | MO | C | 24 | "BLUE RIDGE B/C" | |
| STAUNTON | 28 | S | VA | B | "BLUE RIDGE B/W" (B) | ||
| ST LOUIS | 1 | S | MO | L | 24 | "BLUE RIDGE BOTTLING" (C/M) | |
| ST LOUIS | 1 | A | MO | C | 24 | "BLUE RIDGE" (M) |
| ST LOUIS | X | S | MO | C | 7 | "BLUE RIDGE" (N) (B28) | |
| CHICAGO | V | S | IL | L | 7 | "BLUE ROCK
BEV/LIBERTY B/C"S/Lbrty (P |
|
| NO CITY | X | S | 48 | KS | C | 9 | "BLUE VALLEY B/W" (N) (B29) |
| MARYSVILLE | 29 | S | KS | C | 9 | "BLUE VALLEY B/W" (N) (B29) | |
| NO CITY | 2 | S | WI | C | 6 | "BLUE WING"-Bird (P) | |
| NO CITY/ST | X | S | C | 10 | "BLUESTONE BEVERAGE"
(M)-"QUALITY" (N) |
||
| MINNEAPOLIS | 16 | S | MN | C | 6 | "BLUEWING"+ Bird (P) (M) | |
| MEMPHIS | 1 | H | TN | L | "BLUFF CITY B/C" | ||
| NATCHEZ | 18 | H | MS | L | "BLUFF
CITY B/W-TUTTLE BROS"-Hutch |
||
| MEMPHIS | 1 | S | TN | L | "BLUFF CITY BOTTLER" |
| GALENA | X | S | 48 | IL | C | 7 | "BLUM'S" Angled (M) (B30) |
| GALENA | 46 | S | IL | G | "BLUMS B/W"-(9") | ||
| NO CITY | 4 | S | NJ | C | 7 | "BOB DAVIS" | |
| NO CITY | 4 | S | NJ | C | 12 | "BOB DAVIS"-12 Oz | |
| ATLANTA | 38 | S | GA | C | 7 | "BOB'S COLA"
(M)
|
|
| NO CITY/ST | X | S | 56 | C | 12 | "BOB'S"+ Crown over "B"
(N) (B31)
|
|
| NO CITY | 3 | S | TX | C | 6 | "BOB-O-LINK" | |
| NO CITY/ST | 12 | H | L | "BODE NO 5" | |||
| CHICAGO | 46 | H | IL | L | "BODE,
C A BOTTLERS"-(6-3/4")
|
||
| ROXBOROUGH | 12 | H | PA | L | "BOEHRET BROS." |
| EL DORADO | 1 | H | KS | L | "BOGARDUS B/W" | ||
| LEXINGTON | 1 | S | MO | L | "BOGIE, D T" (C/M) | ||
| DETROIT | 16 | S | MI | C | 9 | "BOHEMIAN B/W"
(M)-City (Btm)
|
|
| BOLIVAR | 1 | S | MO | L | "BOLIVAR B/W" (C/M)-(3 VAR) | ||
| NO CITY | 14 | S | WI | A | 8 | "BON TON B/W" (M) | |
| NO CITY | 14 | S | WI | A | 16 | "BON TON B/W" (M) Vertical | |
| WAUKESHA | 14 | S | 33 | WI | C | 7 | "BON-TON QUALITY" (N) |
| CHICAGO | 59 | S | IL | L | 7 | "BON-TON" Script (M) | |
| COLUMBIA | 42 | B | PA | L | "BONSON, ALBERT"-Squat | ||
| NO CITY | X | S | MO | C | 7+ | "BOON BEVERAGE" (M) (B32) |
| FAYETTEVILLE | 28 | S | NC | L | "BOON STEAM B/W,P/O S.T." C/M | ||
| NO CITY | 28 | S | NC | C | 6 | "BOON"-Same-Green | |
| NO CITY | 28 | S | NC | C | 6 | "BOON, S T" (N)-Dice (P) (M) | |
| BOONVILLE | X | S | MO | C | 7+ | "BOON-BEV" (M) (B32) | |
| SPENCER | X | S | NC | G | 6+ | "BOONE ROCK GINGER ALE"
(N) (B33)
|
|
| NO CITY | X | S | 48 | NC | G | 6+ | "BOONE ROCK GINGER ALE" (N) (B33) |
| BOONVILLE | 1 | S | MO | L | "BOONVILLE B/W" (C/M) | ||
| BOONVILLE | X | S | MO | C | 7 | "BOONVILLE" (M) (B34) | |
| BOONVILLE | 1 | S | MO | L | 7 | "BOONVILLE"-Lt Green | |
| EAST CHICAGO | X | S | IN | C | 8 | "BOOSTER BEVERAGES" (M)-Eagle (P) (Bk) (B35) |
| NO CITY | X | S | IN | C | 8? | "BOOSTER BEVERAGES" (M) (B35) | |
| PHILADELPHIA | 42 | S | PA | L | "BOOTH BROS"-Bell
(P)-(7-1/2")
|
||
| PHILADELPHIA | 23 | H | PA | C | "BOOTH BROS"-Liberty
Bell (P)
|
||
| JACKSON | 18 | S | MS | C | "BORDEN,
P L-PROP OF"
|
||
| EASTON | 42 | B | PA | L | "BORMANN
KUEBLER"-Squat
|
||
| HANOVER | 16 | S | PA | L | 7+ | "BORTNER B/W + S"
(M)-"B" (Btm)
|
|
| HANOVER | 29 | S | PA | C | 7+ | "BORTNER B/W"-"B"
(Btm)
|
|
| WASHINGTON | 42 | B | DC | G | "BOSSE, W"-Green | ||
| WASHINGTON | 42 | B | DC | G | "BOSSE,
WM"-Short Blob(6-1/2")-Green |
||
| WASHINGTON | 42 | B | DC | L | "BOSSE, WM"-Short Blob(6-1/2"
|
| CHICAGO | 1 | S | IL | L | "BOSTELL, D.W M/W CO" - (P) | ||
| CHICAGO | 46 | S | IL | C | "BOSTELMANN"-(12") | ||
| CHICAGO | V | S | IL | L | 8? | "BOSTELMANN, D W"-Anchor (P) | |
| CHICAGO | 23 | H | IL | L | "BOSTELMANN,
D W"-Anchor (P) |
||
| CHICAGO | 46 | S | IL | L | "BOSTELMANNS
BEV"-(9-1/2") |
||
| CHICAGO | 59 | S | IL | L | 24? | "BOSTLEMANN'S BEVERAGES"-Vertical
|
|
| CHICAGO | 59 | S | IL | L | 24 | "BOSTLEMANN, D W CO" | |
| BALTIMORE | 42 | B | MD | L | "BOTTLE SEAL CO" (C/M)-1885-Loop | ||
| BALTIMORE | 42 | B | MD | L | "BOTTLERS
PROTECTIVE ASSO" (C/M)
|
||
| GLOVERSVILLE | 12 | H | C | "BOTTLING WORKS" |
| ELDORADO SPRINGS | 1 | S | MO | L | "BOTTOM,
H G" (C/M)
|
||
| HATTIESBURG | 18 | H | MS | L | "BOUCHER,
W L B/W"-Hutch
|
||
| TRAVERSE CITY | 16 | S | MI | L | 7 | "BOUGHEY & SONS" (M) | |
| TRAVERSE CITY | X | S | 51 | MI | C | 7 | "BOUGHEY'S"+
City (M)
|
| BOWLING GREEN | 42 | S | OH | L | "BOWLING
GREEN B/C"(7-1/2") |
||
| BOWLING GREEN | 1 | S | OH | L | 7 | "BOWLING GREEN B/W"
|
|
| KINGSTON | 12 | H | PA | L | "BOYER, W H" | ||
| PATERSON | 12 | H | NJ | L | "BOYLE,
DAVID" 34 & 35 FAIR ST.
|
||
| CLEARFIELD | 12 | H | PA | L | "BRADLEY B/W" | ||
| PEORIA | 46 | S | IL | L | 6+ | "BRADY & OMEARA"-Swastica
(P)
|
| PEORIA | 46 | S | IL | L | 7 | "BRADY B/C"-(8-3/4") | |
| KEWANEE | 16 | S | IL | L | 7 | "BRADY'S B/W" (M) "B" (Btm) | |
| CLEVELAND | 23 | H | OH | "BRAIGH CO"-Eagle & Arrows (P) | |||
| BRAINERD | 16 | S | MN | C | 6 | "BRAINO BEV-BRAINERD B/W"+ Star (M) | |
| NEWARK | 12 | H | NJ | L | "BRAND, OTTO-287 WASH. ST" | ||
| NO CITY/ST | X | S | L | 6 | "BRANDEMIST"-Aqua (B36)
|
||
| RACINE | 14 | A | 19 | WI | L | 30 | "BRANDENBURG & GLOEDE" (M) |
| NO CITY/ST | 1 | S | 26 | C | 8 | "BRANDIMIST" | |
| NO CITY | X | S | IL | L | 6 | "BRANDIMIST"
Angled (M)-Light Green (B36)
|
|
| ST LOUIS | 1 | B | MO | L | "BRANDON & FEASBY CAMSPRING S/W"-Pon |
| LEAVENWORTH | 13 | H | KS | L | "BRANDON & KIRMEYER" | ||
| LEAVENWORTH | 13 | B | KS | L | "BRANDON & KIRMEYER" | ||
| LEAVENWORTH | 1 | H | KS | L | "BRANDON & KIRMEYER" | ||
| TOPEKA | 1 | H | KS | L | "BRANDON, THOS." | ||
| CARLISLE | 12 | H | PA | G | "BRANDT, G W" | ||
| NO CITY/ST | X | S | G | 7+ | "BRANDY WINE + SUGAR BEVERAGE"
(M) (B37)
|
||
| CHARLOTTE | V | S | NC | L | 7? | "BRANNON CARBONATING CO" | |
| YAZOO CITY | 18 | H | MS | ? | "BRANTLEY & WILSON"-Hutch |
||
| BELZONI | 18 | S | MS | L | "BRANTLEY
B/W"
|
||
| JACKSON | 32 | S | 25 | TN | L | 6 | "BRASER" (M)-Pinch Waist Design |
| KOKOMO | X | S | IN | C | 8 | "BRAUN B/C"
(M) |
|
| ALEXANDRIA | 12 | H | VA | C | "BRAWNER, F W & CO" | ||
| BALTIMORE | 42 | S | MD | A | 12 | "BREHM BEV CO"-Amber | |
| BALTIMORE | 42 | S | MD | L | 7 | "BREHM BEV CO"-Aqua | |
| BALTIMORE | X | S | MD | L | 12+ | "BREHM BEVERAGE CO"
(N) (B38)
|
|
| SAN FRANCISCO | 23 | H | CA | G | "BREIG
& SCHAFER"-Fish (P) |
||
| ST LOUIS | 1 | S | MO | C | "BREIMEYER B/C" | ||
| ST LOUIS | 1 | B | MO | L | "BREIMEYER,
H.C."
|
||
| BREMERTON | 12 | H | WA | L | "BREMERTON B/W" | ||
| OTTUMWA | 61 | A | IA | L | 7 | "BRENNAN & ALLOTT SPRINGS B/W" (C/M) (55) |
| SHENANDOAH | 12 | H | PA | L | "BRENNAN, F J" | ||
| WINDOM | 1 | S | MO | L | 24? | "BRENTWOOD S/W & CO"
(C/M)
|
|
| CLEVELAND | V | H | OH | C | 6? | "BRIDGE ST B/W-ERNST, F"
|
|
| BRIDGETON | 4 | S | NJ | C | "BRIDGETON B/C" | ||
| WASHINGTON | 42 | H | DC | A | "BRIDWELL, L T" (6-1/2") | ||
| WASHINGTON | 42 | H | DC | A | "BRIDWELL, M T" (6-1/2") | ||
| ST LOUIS | 1 | S | MO | L | 7? | "BRIEMEYER, H C" | |
| ST LOUIS | 1 | S | MO | L | 32? | "BRIEMEYER, H C" (C/M) | |
| SAN FRANCISCO | 23 | H | CA | "BRIGG
& BAUER"-Fish (P) |
|||
| MALONE | 48 | H | NY | L | "BRIGGS, E & CO"-10 Sided Base |
| WEBB CITY | 1 | S | MO | C | 8 | "BRIGHT, O A" | |
| WEBB CITY | 1 | S | MO | L | 8 | "BRIGHT, O A" (C/M) | |
| WEBB CITY | 1 | H | MO | L | "BRIGHT, O A" (C/M)-Hutch | ||
| CHICAGO | 10 | S | IL | L | 7 | "BRISTOL MINERAL SPRING CO"
|
|
| CHICAGO | 12 | H | IL | L | "BRISTOL MINERAL SPRING CO." | ||
| MONTGOMERY CITY | 1 | H | MO | L | "BRODER,
HENRY J.R. B/W" (C/M)
|
||
| BROKEN BOW | 77 | C | AR | L | "BROKEN BOW B/W" | ||
| BROOKFIELD | 59 | S | IL | L | 6+ | "BROOKFIELD B/C" | |
| BROOKHAVEN | 18 | H | MS | L | "BROOKHAVEN ICE & MFG. CO." (C/M) ( 4) | ||
| BROOKHAVEN | 18 | S | MS | L | "BROOKHAVEN
POP MFG COMPANY" (C/M) |
||
| BROOKLANDVILLE | 42 | S | MD | B | 7 | "BROOKLANDWOOD SPRINGS"-Cobalt |
| BROOKLANDVILLE | 42 | S | MD | L | 7 | "BROOKLANDWOOD
SPRINGS" |
|
| SPRINGFIELD | 1 | S | MO | L | "BROWN B/C" (M)-"B" (Btm) | ||
| NO CITY/ST | X | S | C | 12 | "BROWN BELLE" (M+N) | ||
| BROOKLYN | 5 | S | NY | C | 8 | "BROWN BOY MINCK'S BEVERAGE" | |
| SPRINGFIELD | 1 | S | MO | C | 8? | "BROWN" | |
| FREDONIA | 13 | S | KS | L | 6? | "BROWN" (M) | |
| SALEM | 4 | S | NJ | C | "BROWN'S" | ||
| NO CITY/ST | 4 | B | L | "BROWN, E.M." | |||
| FLORA | 18 | S | MS | C | "BROWN-MOFFET B/W" (C/M) | ||
| CLARKSBURG | 29 | S | WV | C | 6+ | "BROWNIE" |
| NO CITY | X | S | 54 | VA | C | 7 | "BROWNIE" Angled (M)-Elf (P) (N) (B39) |
| ROCHESTER | 44 | S | NY | C | 7 | "BROWNIE" (S/U/B) | |
| MARCH | 44 | S | NY | C | 7 | "BROWNIE"-"7UP UTICA BOTTLERS" | |
| DOVER | 44 | S | NJ | C | 6+ | "BROWNIE"-"CIARDI, F &
CO" (Btm) |
|
| FREDERICK | 42 | S | MD | C | 6+ | "BROWNIE"-Monkey (P) | |
| MARCY | 44 | S | NY | C | 7 | "BROWNIE-UTICA BOTTLERS" (S/U/B) | |
| BUFFALO | 12 | S | NY | C | 6+ | "BROWNIE-WINTER BROS CO"
|
|
| NO CITY | X | S | FL | C | 8 | "BRUCE" (N)-(C/C/B) (B40) | |
| WINTER HAVEN | X | S | FL | C | 6 | "BRUCE" (N) -(C/C/B) (B) | |
| BARTOW | X | S | FL | G | 6 | "BRUCE" (N)-(C/C/B) (B) |
| NO CITY | X | S | FL | G | 8 | "BRUCE"-Same-Green
|
|
| NO CITY | 28 | S | SC | C | 7 | "BRUCE'S"-Diamond (P) | |
| NO CITY | 1 | S | NC | C | 12 | "BRUCES" | |
| NEW YORK | 44 | B | NY | L | 8? | "BRUCKNER BROS"-(7-1/4")
|
|
| CHICAGO | 59 | S | IL | L | 24? | "BRUHNKE, FRANK A & SONS" | |
| DODGE CITY | 13 | S | KS | L | "BRUMBAUGH,F.S.BOTTLER" | ||
| BRUNSWICK | 1 | S | MO | C | "BRUNSWICK B/C" (C/M) | ||
| DES MOINES | 16 | S | IA | L | "BRYAN, GEO E" (M)-"B" (Btm) | ||
| HARRISBURG | 12 | H | PA | L | "BRYDEN, A M & CO" | ||
| WILKES BARRE | 12 | H | PA | L | "BRYDEN, A M" |
| INDIANAPOLIS | X | S | IN | C | 8 | "BUBBLE UP" (M)-Sun (P) (N) | |
| NO CITY/ST | X | S | G | 7+ | "BUBBLE UP" (N) (B41) | ||
| EMAUS | 12 | H | PA | L | "BUCHMAN, FRANK" | ||
| NEW ORLEANS | 2 | H | LA | L | "BUCKLEY & KELLY-1000 CARONDELET ST" |
||
| NEW ORLEANS | 2 | H | LA | L | "BUCKLEY & WOODLIEF-100 CARONDELET" |
||
| PATCHOQUE | 44 | A | LI | C | "BUDD BROS"-(9-3/8") | ||
| ASBESTOS | 42 | S | MD | C | 7 | "BUDWINE B/C"-Squat | |
| NO CITY | 28 | S | VA | L | 6+ | "BUDWINE" | |
| BALTIMORE | 42 | S | MD | C | 6+ | "BUDWINE" | |
| STEUBENVILLE | V | S | OH | L | 7 | "BUEHLER BEVERAGE" (C/M) |
| ST LOUIS | 1 | B | MO | L | -"BUFF & KUHL" | ||
| BUFFALO | 61 | A | IA | L | "BUFFALO B/W" (C/M) ( 8) | ||
| BUFFALO | 12 | H | NY | L | "BUFFALO CO-OPERATIVE" B/W | ||
| CHARLOTTE | X | S | NC | C | 6+ | "BUFFALO G/A"-Buffalo (P) (B42) | |
| CHARLOTTE | 44 | S | NC | L | 6+ | "BUFFALO GINGER ALE" | |
| NO CITY | 3 | S | NC | L | 6+ | "BUFFALO GINGER ALE" (M) | |
| NO CITY | 1 | S | AL | C | 6+ | "BUFFALO
ROCK G/A"-Horseshoe/Buffalo |
|
| NO CITY | 3 | S | AL | C | 6+ | "BUFFALO
ROCK" in Circle (M)
|
|
| BIRMINGHAM | 60 | S | AL | L | 6+ | "BUFFALO ROCK"
(M)-"A G CO" (B)-Aqua
|
|
| BIRMINGHAM | 60 | S | AL | C | 6+ | "BUFFALO ROCK"
(N)-"B R CO" (B)
|
| BIRMINGHAM | 23 | S | AL | G | "BUFFALO ROCK"-Green | ||
| BIRMINGHAM | 23 | S | AL | "BUFFALO
ROCK"-Tinpin (P)
|
|||
| NO CITY | X | S | NC | C | 8 | "BUFFALO"
(N)-Buffalo (P)-"FOWLERS" (B) |
|
| NO CITY | 3 | S | NC | L | 6+ | "BUFFALO"-Two Buffalo
Head (P) (M)
|
|
| PITTSBURG | 23 | H | PA | L | "BUFFUM,J
C-BOTTLING HOUSE"-Scales (P) |
||
| PITTSBURG | 23 | H | PA | A | "BUFFUM,J
C-CITY B HOUSE"-Scales (P) |
||
| CHARLESTOWN | 44 | A | MA | C | 26 | "BUNKER
HILL B/C"-Sun Monument (P) |
|
| WARWICK | 12 | H | NY | L | "BUNN ISIAH"-"RIVERSIDE B/WS"
|
||
| ST LOUIS | 1 | S | MO | L | 24 | "BUOL, PAUL SODA WATER CO" | |
| KEOKUK | V | H | IA | L | 6? | "BURK, J & CO" |
| KEOKUK | 16 | S | IA | L | 7 | "BURK, J & CO"+ City Vert (M) | |
| CHICAGO | 59 | S | IL | C | 10 | "BURKHARDT" Angled (M)-"HB" (N) | |
| CHICAGO | X | S | 64 | IL | C | 10 | "BURKHARDT'S
BEVERAGES" (M) (B43)
|
| NO CITY | X | S | 60 | IL | C | 10 | "BURKHARDT'S BEVERAGES"
(M) (B43)
|
| AKRON | 16 | S | OH | L | 6+ | "BURKHARDT'S"+ City (M)-"B" (Btm) | |
| CHICAGO | 16 | S | IL | G | 32 | "BURKHARDT'S-32 OZ BEVS." (M) | |
| CHICAGO | 1 | S | 67 | IL | C | 10 | "BURKHARDT, HENRY" |
| CHICAGO | 59 | S | IL | L | 7? | "BURKHARDT, HENRY" | |
| NO CITY | 1 | S | 67 | IL | C | 10 | "BURKHARDT, HENRY" |
| BRADDOCK | 12 | H | PA | L | "BURKHARDT, T" |
| CHICAGO | 12 | H | IL | L | 6? | "BURKHARDT,HENRY, 18TH & JEFFERSON " |
|
| BURLEY | 4 | S | ID | C | 6+ | "BURLEY B/C" | |
| BURLEY | 4 | S | ID | L | 7 | "BURLEY B/W" | |
| BURLINGTON | 13 | S | KS | C | "BURLINGTON B/W" | ||
| BURLINGTON | 13 | S | KS | L | 7 | "BURLINGTON B/W"
|
|
| BURLINGTON | 28 | S | NC | C | "BURLINGTON
BEV CO"
|
||
| TUSCON | 12 | H | AZ | L | "BURNS,
T"(6-3/4")
|
||
| ATLANTA | 1 | S | GA | L | "BURROUGHS
& CUMMINGS B/W" (C/M)
|
||
| EAST STROUDSBURG | 12 | H | PA | L | "BURT BROS" | ||
| LAFAYETTE | 1 | S | AL | L | "BURTON & BOYD" |
| BALTIMORE | 42 | B | MD | L | "BURTON,
GEORGE D" (C/M)-Shield (P) |
||
| WASHINGTON | 42 | B | DC | L | "BUSH, T"(8-3/4") | ||
| CANTON | 46 | S | IL | L | "BUSHNELL"-(8-1/2")
|
||
| BUSHNELL | 46 | H | IL | L | "BUSHNELL, B W"-(6-3/4") | ||
| BUSHNELL | 46 | S | IL | L | "BUSHNELL, B W"-(8-1/2") | ||
| PAXTON | 3 | S | 45 | IL | C | 8 | "BUSTER"-"BOHEIM B/C"-(9-1/4")
|
| PAXTON | 1 | S | 22 | IL | C | 9 | "BUSTER"-9 Oz |
| CANTON | 46 | S | IL | L | "BUTEL,
RENE"-"I G CO"+ Star (Btm)
|
||
| COLUMBUS | V | S | IN | C | 7 | "BUTLER-JONES" (M) | |
| RUSSELLVILLE | 72 | S | AR | "BUTLERS STEAM B/W" |
| NO CITY | 1 | S | ME | L | "BUTTERFIELD, W L GREATWORKS" |
||
| BUXTON | 61 | A | IA | C | "BUXTON B/W" (C/M) (13) | ||
| SCOTTDALE | 12 | H | PA | L | "BYRNES B/W" | ||
| SCOTTDADE | 12 | H | PA | L | "BYRNES B/W" |
| NEXT PAGE - C-1 | EMBOSSED INDEX PAGE & KEY | PREVIOUS PAGE - B-1 |
|