|
|
![]() |
|
EMBOSSED SODA BOTTLES BY BRAND NAME (C Brands) page 3
| CITY | Collector | Type | Date | State | Color | Size | DESCRIPTION |
| ELM CITY | 28 | S | NC | C | "COCKTAIL SPEC BEV"-Rooster
(P) |
||
| BIRMINGHAM | 23 | S | AL | L | 6+ | "COCO LIME B/C" | |
| NO CITY | 28 | S | 41 | VA | C | 6 | "COCO-LETT" |
| LITTLE FALLS | 48 | S | NY | G | 7 | "CODY & REGAN" | |
| FULLERSBURG | 23 | H | IL | L | "COE, C T"-Anvil
(P)
|
||
| COEURD'ALENE | 4 | S | ID | L | "COEURD'ALENE B/W" | ||
| TERRE HAUTE | 1 | S | IN | L | "COFFEY AND SOUDER"
-(C/C/B) (B) |
||
| GLENS FALLS | 1 | S | NY | C | 7 | "COHEN & SONS" (C/M) | |
| BIRMINGHAM | 23 | S | AL | L | "COLA CO" | ||
| NO CITY | 3 | S | TX | C | 6 | "COLA COCKTAIL CORP OF AMERICA"
(M)
|
| NO CITY/ST | 38 | S | "COLA HIBALL" | ||||
| BIRMINGHAM | 23 | S | AL | L | "COLA NIP"-(2 Var) | ||
| NO CITY | 28 | S | AL | L | 7 | "COLA
NIP-NIPS THE THIRST"
|
|
| BIRMINGHAM | 60 | S | AL | C | "COLA-CO" (B) | ||
| PUNXSUTAWNEY | V | S | PA | C | 6 | "COLD SPRING B/C" (B) | |
| COLDWATER | 13 | S | KS | L | 6 | "COLDWATER B/C" | |
| COLDWATER | V | H | MI | L | 26? | "COLDWATER, THE B/C" (C/M) | |
| WASHINGTON | 42 | B | DC | L | "COLE & SOUTHERY"(6-3/4") | ||
| COATESVILLE | 12 | H | PA | C | "COLES, JOHN" | ||
| COLFAX | 16 | S | IA | L | 23 | "COLFAX B/W"+ City (N) |
| COLFAX | 16 | S | IA | L | 7 | "COLFAX B/W"+ City (N) | |
| KANSAS CITY | 1 | S | MO | C | "COLGAN'S CARBONATING WKS"
(C/M) |
||
| EMPORIA | V | S | KS | C | 7 | "COLLINS B/C" (B) | |
| COLLINS | 18 | H | MS | L | "COLLINS B/W"-(C/M)-Hutch ( 9) | ||
| FONDA | 44 | S | NY | C | 8 | "COLLINS, JOHNNIE BEVERAGES" | |
| COLLINSVILLE | 1 | S | IL | L | "COLLINSVILLE B/W" | ||
| PLATTSBURGH | 48 | H | NY | L | "COLUMBE'S SODA HOUSE"(2 Var) | ||
| ASTORIA | 4 | S | OR | L | "COLUMBIA B/C" | ||
| BALTIMORE | 42 | H | MD | L | "COLUMBIA
B/C" (C/M)-Statue of Lib (P) |
||
| BALTIMORE | 42 | H | MD | C | "COLUMBIA B/C"-Indian (P) |
| COLUMBIA | 1 | S | MO | L | 9? | "COLUMBIA B/W"-(2 Var)
|
|
| COLUMBIA | 18 | H | MS | ? | "COLUMBIA B/W"-Hutch | ||
| BALTIMORE | 42 | B | MD | L | "COLUMBIA
B/W"-Statue of Lib (P)-Blob |
||
| ST LOUIS | 1 | A | MO | L | "COLUMBIA M/W CO" (C/M) | ||
| CHICAGO | 59 | S | IL | L | 24 | "COLUMBIA" | |
| NO CITY | X | S | PA | C | 8 | "COLUMBIA" Angled
Script (N) (C18)
|
|
| COLUMBUS | 14 | B | WI | A | 8 | "COLUMBUS B/W" | |
| COLUMBUS | 18 | S | MS | L | "COLUMBUS
ICE CO." (C/M)
|
||
| COLUMBUS | 18 | H | MS | L | "COLUMBUS
ICE CO."-Hutch (3 Var) (10)
|
||
| COMMERCE | 1 | S | OK | L | 6+ | "COMMERCE
B/W" (C/M)
|
| RICH HILL | 1 | H | MO | L | "COMSTOCK, W" (C/M) | ||
| CHESTER | 12 | H | PA | C | "CONAHAN & ROTH" 1103 EDGEMONT AVE. | ||
| CONCORD | 12 | H | NH | L | "CONCORD B/C" | ||
| CONCORD | 23 | H | NH | B | 6? | "CONCORD B/W"-Star
(P)-Light Blue
|
|
| CONCORDIA | 1 | S | KS | C | "CONCORDIA B/C" | ||
| CONCORDIA | 13 | H | KS | L | "CONCORDIA B/W L.B." | ||
| CONCORDIA | 13 | S | KS | L | "CONCORDIA B/W L.B." | ||
| WALDEN | 12 | H | NY | C | "CONDON, JAS." | ||
| WINONA | 16 | S | MN | L | 7 | "CONEDALE
SPRING WATER CO" (N)
|
|
| CHARLESTON | 29 | S | WV | L | 6+ | "CONKLYN" |
| CONNEAUT | 1 | S | OH | L | 7 | "CONNEAUT B/W" (C/M) | |
| MT AUBURN | 23 | H | MA | L | "CONNELL, O BROS" | ||
| CONNELLSVILLE | 12 | H | L | "CONNELLSVILLE B/W" | |||
| WASHINGTON | 42 | B | DC | L | "CONNELLY, JE" (9-1/2") | ||
| BURNSIDE | 12 | H | PA | L | "CONNER'S B/W" | ||
| GLEN CAMPBELL | 12 | H | PA | L | "CONNER'S B/W" | ||
| COLLEGE POINT | 44 | B | NY | L | 12? | "CONNERS, WM"-(9-1/4") | |
| WASHINGTON | 42 | B | DC | L | "CONNOR,
WM"(9-1/2")
|
||
| NEWTON | 13 | H | KS | L | "CONRAD B/W" | ||
| BALTIMORE | 42 | B | MD | L | "CONSOLIDATED B/& MFG" |
| HURON | 23 | H | SD | L | "CONSOLIDATED B/C" | ||
| LEAVENWORTH | 13 | L | KS | L | "CONSOLIDATED
B/C" BALTIMORE LOOP!) |
||
| CHICAGO | V | H | IL | L | 6? | "CONSOLIDATED B/C-CHARLES PLACE"
|
|
| NORFOLK | 71 | S | VA | C | 9 | "CONSOLIDATED
B/W" (M)
|
|
| LIMA | V | S | OH | C | 26? | "CONSOLIDATED"-Same
+ Contents (C/M)
|
|
| LIMA | V | H | OH | L | 6? | "CONSOLIDATED, THE B/C" (C/M) | |
| IRONTON | V | S | OH | B | 26? | "CONSOLIDATED,
THE B/C" (C/M)-Lt Blue |
|
| LIMA | V | S | OH | C | 26? | "CONSOLIDATED, THE B/C" (C/M) | |
| LIMA | V | S | OH | B | 26? | "CONSOLIDATED, THE
B/C" (C/M)-Lt Blue |
|
| LIMA | V | S | OH | L | 7? | "CONSOLIDATED, THE B/W" (C/M) |
| LIMA | V | S | OH | L | 8 | "CONSOLIDATED, THE B/C"
(C/M)
|
|
| LIMA | V | H | OH | L | 6? | "CONSOLIDATED, THE" (C/M) | |
| OKLAHOMA CITY | 1 | S | OK | C | "CONSUMERS B/C" | ||
| OKLAHOMA CITY | 1 | S | OK | L | 7 | "CONSUMERS B/C"
|
|
| TOLEDO | 42 | H | OH | L | "CONSUMERS B/W" | ||
| NASHVILLE | X | S | TN | C | 6+ | "CONSUMERS BEVERAGES" Angled (N) | |
| HARRISBURG | 12 | B | PA | C | "CONSUMERS
BREWING & BOTTLING
|
||
| NEW ORLEANS | 12 | H | LA | L | 9? | "CONSUMERS S & M WATER MFG CO LTD"
|
|
| NEW ORLEANS | 1 | B | LA | L | "CONSUMERS S & M.W." | ||
| CHICAGO | 59 | S | IL | C | 7 | "CONTINENTAL B/C" (M) |
| NORFOLK | 1 | S | VA | C | "CONTINENTAL CARB CO" | ||
| CONWAY | 77 | C | AR | L | "CONWAY ARK B/W"-rough surface | ||
| NO CITY | X | S | AR | C | 7 | "COOK'S + BEVERAGES" (N) (C19) | |
| RUSSELLVILLE | 48 | S | AR | C | 11+ | "COOK'S BEVERAGES" | |
| RUSSELLVILLE | X | S | AR | C | 7 | "COOK'S BEVERAGES" (N) (C19) | |
| NEW YORK | 42 | B | NY | L | "COOK, FRED K"-1887-(8") |
||
| MEXICO | 1 | H | MO | L | "COOKE,
E T" (C/M)
|
||
| BALTIMORE | 42 | B | MD | L | "COOKE, THOMAS B" (C/M)-Anchor (P) | ||
| ELDORADO SPRINGS | 1 | S | MO | L | "COOKE, W.A. & CO" (C/M) | ||
| ANNAPOLIS | 42 | H | MD | C | "COOLAHAN, J B" | ||
| ANNAPOLIS | 42 | H | MD | C | "COOLAHAN, M B" |
| PORT WASHINGTON | 14 | B | WI | A | 8 | "COONEY, JAMES B/W" |
| PORT WASHINGTON | 14 | B | WI | C | 32 | "COONEY, JAMES B/W" | |
| CHESTERTOWN | 42 | S | MD | C | "COOPER
BROS"(7-1/2")
|
||
| GLEENVILLE | 12 | H | PA | C | "COOPER, E C BOTTLER" | ||
| ALKALITHIA SPRINGS | 28 | S | NC | L | 8 | "COPELAND, J W"(C/M) | |
| WAVERLY | 4 | S | VA | ? | "COPPAHAONK"-Indian
w/Bottle+W/Fall |
||
| NO CITY/ST | X | S | C | 6 | "COQ"(M) | ||
| BRUNSWICK | X | S | MO | C | 6+ | "CORBONATED BEVERAGES" (N) (C 6) | |
| CORDOVA | 36 | H | AL | L | "CORDOVA BOTTLING WORKS" | ||
| LAUREL | 18 | S | MS | L/A | "CORIERE & CO." | ||
| CORINTH | 18 | S | MS | L | "CORINTH B/W-CLARK, C C" (C/M) |
| WHEELING | 23 | H | WV | "CORNETTR,
GEO CO"-Star (P)-(2 Var) |
|||
| SCHENECTADY | X | S | NY | G | "CORNRICH'S" (C20) | ||
| GULFPORT | 18 | S | MS | L | "CORSA & CEFALU B/W"-(C/M) | ||
| PEEKSKILL | 44 | S | NY | C | 7 | "CORTLAND, VAN B/W" | |
| CORYDON | 61 | A | IA | L | "CORYDON"
(C/M) (22)
|
||
| DUBUQUE | 16 | S | IA | L | 7 | "COSLEY B/W"
(M)-"RJC" (Btm)-Aqua
|
|
| DUBUQUE | 16 | S | IA | C | 7 | "COSLEY B/W"
(M)-"RJC" (Btm)-Clear
|
|
| NO CITY/ST | 29 | S | 60 | G | 32 | "COTT" 4 Times (N) | |
| COTTER | 16 | S | AR | L | "COTTER
ICE & B/C" Rubr Stpr-Tin Cap |
||
| CLEVELAND | 1 | S | OH | L | 9 | "COTTON CLUB" on Diamond |
| CONNELLSVILLE | 12 | H | PA | L | "COUGHANOUR & CO" | ||
| BALTIMORE | 42 | S | MD | G | "COUGHLAN, W"-Graphite Pontil | ||
| SPRINGFIELD | 44 | S | MA | L | 7+ | "COUNTRY CLUB SODA CO"
|
|
| SPRINGFIELD | V | S | MA | L | 30 | "COUNTRY
CLUB SODA CO" (C/M)
|
|
| SPRINGFIELD | 16 | S | MA | C | 28 | "COUNTRY CLUB SODA"
(N)
|
|
| MARTINSBURG | 48 | S | PA | C | 7 | "COVE B/W" | |
| MIDDLEPORT | V | S | OH | C | 7 | "COVERT" (N) | |
| NORRISTOWN | 42 | B | PA | L | "COX, A R"(9") | ||
| NORRISTOWN | 42 | B | PA | G | "COX,
A R"-Graphic Pontil
|
||
| NORRISTOWN | 42 | B | PA | L | "COX, A R"-Several variations |
| MILWAUKEE | 12 | H | WI | L | "CREAM CITY B/W" | ||
| THAYER | 1 | H | MO | L | "CRESCENT B/W" (C/M) | ||
| MANSFIELD | V | H | OH | L | 6? | "CRESCENT B/W" (C/M) | |
| CLINTON | 1 | S | MO | L | "CRESCENT B/W"- (P) (C/M) | ||
| PITTSBURG | 23 | H | PA | C | "CRESCENT B/W"-Crescent( P) | ||
| HENDERSONVILLE | 28 | S | NC | C | "CRESCENT CARBONATING CO" (C/M) | ||
| SAN DIEGO | 36 | CA | L | 6+ | "CRESCENT DISTILLED WATER CO." | ||
| NO CITY | 4 | S | TX | C | 8 | "CRESCENT" | |
| WICHITA FALLS | 1 | S | TX | C | "CRESCENT, THE"-Moon (P) | ||
| CRESCO | 16 | S | IA | L | "CRESCO B/W" (M) |
| CRESSONA | 12 | H | PA | L | "CRESSONA B/C" | ||
| CRESTON | 16 | S | IA | L | 8 | "CRESTON B/W, THE + D&W" (M) | |
| CRETE | 29 | S | NE | C | 9 | "CRETE B/W"
(B)-City + Star (Btm)
|
|
| CRIPPLE CREEK | 2 | H | CO | L | "CRIPPLE CREEK B/W" | ||
| CRIPPLE CREEK | 16 | H | CO | C | "CRIPPLE CREEK B/W" (M)-"VP" (Btm) | ||
| NO CITY | 28 | S | 22 | OH | B | 7+ | "CROCKERY CITY ICE & PRODUCT CO" |
| MANSFIELD | 77 | H | AR | C | MANSFIELD B/W-round slug plate | ||
| CLINTON | 1 | S | MO | A | "CROME,
WM F & CO WHOLESALE GROC" |
||
| CLINTON | V | S | MO | L | 6+ | "CROME, WM F & CO" (C/M) | |
| CLINTON | 1 | S | MO | C | 6? | "CROME, WM. F. CO" (4 VAR) | |
| ST LOUIS | 1 | S | MO | L | "CRONE & CO" |
| GEORGETOWN | 42 | B | DC | L | "CROPLEY, S SONS"(9-1/2") | ||
| ST LOUIS | 1 | S | MO | C | 7 | "CROSS SODA" (M) | |
| OTTAWA | 46 | S | IL | L | "CROW B/C"-(7") | ||
| WESTMINSTER | 42 | H | MD | C | "CROWL, J D" | ||
| WESTMINSTER | 42 | S | MD | C | "CROWL, J D" (C/M) | ||
| ARDMORE | 23 | H | OK | L | "CROWN B & MFG CO"-Crown (P) | ||
| ARDMORE | 23 | H | OK | L | "CROWN
B & MFG CO-INDIAN TERR"-Crown |
||
| GASTONIA | 28 | S | NC | C | "CROWN B/C" (C/M)-Crown (P) | ||
| INDIANAPOLIS | V | S | IN | C | 7 | "CROWN B/C" (N) |
| SPENCER | 16 | S | IA | C | 7 | "CROWN B/C"+ City (M) | |
| STREATOR | 46 | S | IL | L | "CROWN B/C"-"RIDING, J H" | ||
| BUFFALO | 23 | H | NY | L | "CROWN B/C"-Crown (P)-(2 Var) | ||
| LAWRENCE | 33 | S | KS | L | 6+ | "CROWN B/W" | |
| MARTINSBURG | 42 | S | WV | C | "CROWN B/W" | ||
| MARTINSBURG | 29 | S | WV | L | 8? | "CROWN B/W" | |
| GARDEN CITY | 13 | S | KS | L | "CROWN B/W" | ||
| CARLISLE | 29 | S | PA | C | 6+ | "CROWN B/W" | |
| JEFFERSON | 14 | B | WI | A | 8 | "CROWN B/W" | |
| INDIANA | 12 | H | PA | C | "CROWN B/W"(7-1/2") |
| CHEYENNE | 1 | S | WY | L | 8 | "CROWN B/W" (C/M) | |
| INDIANA | V | S | PA | L | 7 | "CROWN B/W" (C/M) | |
| BALTIMORE | 42 | B | MD | L | "CROWN B/W" (C/M)-Crown (P) | ||
| JEFFERSON | 14 | S | 48 | WI | C | 7+ | "CROWN B/W" (M) |
| SALTSBURG | V | S | PA | C | 7 | "CROWN B/W"
(M)-"CBW" (N) |
|
| TUPELO | 18 | S | MS | L | "CROWN B/W"-(C/M) | ||
| CARLISLE | 33 | S | PA | C | 9 | "CROWN B/W"-9 Oz | |
| NO CITY | 23 | AL | "CROWN B/W"-Crown (P) | ||||
| NO CITY | 28 | S | 31 | PA | C | 6+ | "CROWN B/W"-Emb Diamonds |
| BALTIMORE | 42 | S | MD | C | "CROWN B/W"-Same-(12") |
| BALTIMORE | 42 | B | MD | C | "CROWN B/W"-Same-Clear | ||
| BALTIMORE | 42 | S | MD | C | "CROWN
B/W-C EDWARD MAY"-Crown (P) |
||
| BALTIMORE | 42 | S | MD | C | 24 | "CROWN B/W-C EDWARD MAY"-Crown
(P)
|
|
| NEVADA | 1 | H | MO | L | "CROWN
B/W-J.A.FRYER" (C/M)
|
||
| PRATT | 13 | S | KS | L | "CROWN B/W-REGISTERED" | ||
| DANVILLE | 12 | H | PA | C | "CROWN BOTTLING & SUPPLY CO" | ||
| TROY | 1 | S | MO | L | "CROWN BOTTLING PLANT" (C/M) | ||
| EL DORADO | 13 | S | KS | L | 8 | "CROWN CORK B/W" | |
| SALEM | 61 | A | IA | L | "CROWN S/W" (C/M) (61) | ||
| SALEM | 61 | A | IA | P | 7 | "CROWN S/W + CONTENTS 7 OZ" (C/M) (62) |
| CLEARFIELD | 12 | S | 14 | PA | C | 7 | "CROWN STEAM B/W" (Bimal) |
| NEVADA | 1 | S | MO | L | "CROWN" (C/M) | ||
| NO CITY/ST | 28 | S | 19 | B | 6 | "CRUM'S GINGER ALE" |
ORANGE
CRUSH EMBOSSED BOTTLE
| NO CITY/ST | 1 | S | C | 7 | "CRUSH, ORANGE" | ||
| NO CITY/ST | 1 | S | C | 6 | "CRUSH, ORANGE" | ||
| NO CITY/ST | X | S | C | 24 | "CRUSH, ORANGE" (M) | ||
| NO CITY/ST | 1 | S | 49 | A | 7 | "CRUSH,
ORANGE"-"C" Man Right
|
|
| NO CITY/ST | 29 | S | C | 6? | "CRUSH, ORANGE"-"WARDS"
|
||
| NO CITY/ST | X | S | A | 6 | "CRUSH, ORANGE"-Tall Amber (C29)
|
||
| BIRMINGHAM | 60 | S | 20 | AL | C | 7 | "CRUSH,
ORANGE"-"O-C" in Diamond (M) |
| FT SMITH | 1 | S | AR | C | 6 | "CRUSH, ORANGE"-Short | |
| DADE CITY | 28 | S | FL | C | 6 | "CRUSH, ORANGE" | |
| WEST PALM BEACH | 28 | S | FL | C | 6 | "CRUSH, ORANGE" |
| ALBANY | 1 | S | GA | C | 7 | "CRUSH, ORANGE"-Tall
|
|
| AUGUSTA | 1 | S | GA | G | "CRUSH,
ORANGE" (M)-Green
|
||
| LaGRANGE | V | S | GA | C | 7 | "CRUSH, O"-Nm + Pat'd (M) (S1+S2)-Squat | |
| LaGRANGE | 28 | S | GA | C | 6 | "CRUSH, ORANGE" | |
| MACON | X | S | GA | C | 6 | "CRUSH, ORANGE B/C"
(B)
|
|
| NO CITY | X | S | 27 | ID | C | 24 | "CRUSH, ORANGE + PAT'D 1920"(M) (C31)
|
| MATTOON | 44 | S | IL | C | 7 | "CRUSH, ORANGE" | |
| FT WAYNE | X | S | IN | C | 6 | "CRUSH,
ORANGE"-"C" Man Left (C26)
|
|
| JEFFERSONVILLE | 1 | S | IN | C | 6 | "CRUSH, ORANGE"-Short | |
| NEW ALBANY | V | S | IN | C | 8 | "CRUSH,
O"-Nm+Pat'd(S1)"O-C"(S2)-Tal |
| NO CITY | X | S | IN | C | 6 | "CRUSH,
ORANGE + C" (M)-Short Btl (C26)
|
|
| WASHINGTON | 28 | S | IN | C | 6 | "CRUSH, ORANGE" | |
| IOLA | 1 | S | KS | C | 6 | "CRUSH, ORANGE" | |
| LEAVENWORTH | V | S | KS | C | 8 | "CRUSH,
O"-Nm+Pat'd(S1)"O-C"(S2)-Tal |
|
| LEAVENWORTH | X | S | KS | C | 7 | "CRUSH, ORANGE"-"O-C" (C22)
|
|
| LEAVENWORTH | X | S | KS | C | 6 | "CRUSH, ORANGE"-Short
(C24)
|
|
| NO CITY | X | S | KS | C | 7 | "CRUSH,
ORANGE"-"O-C BEVERAGES" (M) (C22)
|
|
| NO CITY | X | S | KS | C | 7 | "CRUSH, ORANGE"-Same-"C" Man Left (C23) | |
| NO CITY | X | S | KS | C | 6 | "CRUSH,
ORANGE + PAT'D 1921"(M) (C24)
|
|
| NO CITY | X | S | KS | C | 6 | "CRUSH, ORANGE"-Same-Tall Bottle (C25) |
| LOUISVILLE | V | S | KY | C | 7 | "CRUSH, O"-Nm
+ Pat'd (M)(S1+S2)-Squat |
|
| LOUISVILLE | V | S | KY | C | 6 | "CRUSH, O"-Nm/C Mn(S1-Nm/Ptd(S2-Tall |
|
| ALEXANDRIA | X | S | LA | C | 6 | "CRUSH, ORANGE"
+ "C" Man Left (M)
|
|
| KAPLAN | X | S | LA | C | 6 | "CRUSH, ORANGE"
+ "C" Man Right (M)
|
|
| NO CITY | X | S | LA | C | 6 | "CRUSH,
ORANGE"-Man Right-Tall (C27)
|
|
| NO CITY | X | S | LA | C | 6 | "CRUSH, ORANGE"-Man Left (C28) | |
| LINDENHURST | 28 | S | LI | C | 6 | "CRUSH, ORANGE" | |
| WOODHAVEN | 44 | S | LI | C | 6 | "CRUSH, ORANGE" | |
| BALTIMORE | 42 | S | MD | C | 24 | "CRUSH, ORANGE
B/C-VER VAC"(11") |
|
| FREDERICK | 33 | S | MD | C | 6 | "CRUSH, ORANGE" |
| AUBURN | 44 | S | ME | C | 28 | "CRUSH, ORANGE"-"VINCENT, THE
CO" |
|
| GRAND RAPIDS | X | S | MI | C | 7 | "CRUSH, ORANGE"-"O-C BEVERAGES" | |
| KALAMAZOO | V | S | MI | C | 7 | "CRUSH, O"-Nm
+ Pat'd (M) (S1+S2)-Squat |
|
| BUTLER | 1 | S | MO | C | 7 | "CRUSH, ORANGE" | |
| COLUMBIA | 1 | S | MO | L | 7? | "CRUSH, ORANGE" | |
| KANSAS CITY | V | S | MO | C | 7 | "CRUSH, O"-Nm+"C"Man(S1)-Nm+Pat'd(S2) | |
| MANSFIELD | X | S | MO | C | 7 | "CRUSH ORANGE"
+ "C" Man Left (M) (C23)
|
|
| NO CITY | 1 | S | MO | L | 7? | "CRUSH, ORANGE B/C" | |
| ST LOUIS | 1 | S | MO | C | 7 | "CRUSH, ORANGE"-Tall | |
| NEW ALBANY | V | S | MS | C | 6 | "CRUSH, ORANGE"-City (Btm) |
| CHARLOTTE | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| CHARLOTTE | 28 | S | NC | C | 7 | "CRUSH, ORANGE"-Tall | |
| DURHAM | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| FAYETTEVILLE | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| GASTONIA | 28 | S | NC | L | 6 | "CRUSH, ORANGE"-"WARDS" | |
| GREENSBORO | 44 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| HICKORY | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| HICKORY | 44 | S | NC | C | 7 | "CRUSH, ORANGE" | |
| KINSTON | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| LEAKSVILLE | V | S | NC | C | 7 | "CRUSH, O"-Nm
+ Pat'd (M) (S1+S2)-Squat |
| LEAKSVILLE | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| LEXINGTON | V | S | NC | C | 7 | "CRUSH, O"-Nm
+ Pat'd (M) (S1+S2)-Squat |
|
| LEXINGTON | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| NO CITY | 3 | S | NC | C | 10 | "CRUSH, ORANGE" (N)-Smooth Bottle | |
| NO CITY | 3 | S | NC | C | 8 | "CRUSH, ORANGE"-Diamond Label | |
| ROCKINGHAM | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| SPENCER | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| WINSTON-SALEM | 28 | S | NC | C | 6 | "CRUSH, ORANGE" | |
| GRAND FORKS | 1 | S | ND | C | 6 | "CRUSH,
ORANGE"-Tall
|
|
| COLUMBUS | 16 | S | NE | C | 7 | "CRUSH, ORANGE"+
Man (M)-City (Btm)
|
| NEBRASKA CITY | X | S | NE | C | 7 | "CRUSH, ORANGE"
+ "C" Man Right (M)
|
|
| NO CITY | X | S | NE | C | 7 | "CRUSH, ORANGE"-"C" Man Rt-Tall (C30) | |
| OMAHA | V | S | NE | C | 7 | "CRUSH, O"-Nm+"C"Man(S1)-Nm+Pat'd(S2) | |
| OMAHA | V | S | NE | C | 8 | "CRUSH,
O"-Nm+Pat'd(S1)"O-C"(S2)-Tal |
|
| ELIZABETH | 44 | S | NJ | C | 6 | "CRUSH,
ORANGE-BROEKER, CLAUSS CO"
|
|
| ORANGE | 44 | S | NJ | C | 6 | "CRUSH, ORANGE"-"PURITAN B/C"
(Btm)
|
|
| BINGHAMPTON | 44 | S | NY | L | 6 | "CRUSH, ORANGE"-"PURITY BEVERAGE" | |
| PLATTSBURGH | 48 | S | NY | C | 6 | "CRUSH, ORANGE" | |
| CIRCLEVILLE | 28 | S | OH | C | 6 | "CRUSH, ORANGE" | |
| ENID | 1 | S | 37 | OK | C | 8 | "CRUSH, ORANGE"-Diamonds (N) |
| LEBANON | 28 | S | PA | C | 6 | "CRUSH, ORANGE" | |
| LEWISTOWN | 1 | S | PA | C | 7 | "CRUSH, ORANGE"-Tall | |
| COLUMBIA | 28 | S | SC | C | 6 | "CRUSH, ORANGE"-Tall | |
| LANCASTER | 28 | S | SC | C | 6 | "CRUSH, ORANGE" | |
| CHATTANOOGA | V | S | TN | C | 7 | "CRUSH,
O"-Nm + Pat'd (M) (S1+S2)-Squat |
|
| KNOXVILLE | X | S | TN | C | 8 | "CRUSH, ORANGE"-City
(Btm)
|
|
| KNOXVILLE | 28 | S | TN | L | 6 | "CRUSH, ORANGE"-"WARDS"
|
|
| MARTIN | 32 | S | 25 | TN | C | 6 | "CRUSH, ORANGE"-24 Emb Oranges in Sq |
| MARTIN | 32 | S | TN | C | 6 | "CRUSH, ORANGE"-Tall | |
| NASHVILLE | V | S | TN | C | 6 | "CRUSH, O"-Nm+Pat'd(S1)-Nm(S2)-Tall |
| CORSISANA | 1 | S | TX | C | 6 | "CRUSH, ORANGE"-Short | |
| MARSHALL | V | S | TX | C | 7 | "CRUSH, O"-Nm+"C"Man(S1+S2)-Tall | |
| NEW BRAUFELS | 1 | S | TX | C | 6 | "CRUSH, ORANGE"-Short | |
| GLOUCESTER | 28 | S | VA | C | 8 | "CRUSH, ORANGE"-Tall | |
| LYNCHBURG | 28 | S | VA | C | 8 | "CRUSH, ORANGE"-Tall | |
| MONTROSS | 28 | S | VA | C | 6 | "CRUSH, ORANGE" | |
| NORFOLK | 28 | S | VA | G | 7 | "CRUSH, ORANGE"-Tall-Green | |
| RICHMOND | V | S | VA | C | 7 | "CRUSH, O"-Nm+Pat'd
(M) (S1+S2)-Squat |
|
| RICHMOND | 28 | S | VA | C | 6 | "CRUSH, ORANGE" | |
| ROANOKE | V | S | VA | C | 7 | "CRUSH, O"-Nm
+ Pat'd (M) (S1+S2) -Squat |
| ROANOKE | 28 | S | VA | C | 6 | "CRUSH, ORANGE" | |
| ROANOKE | 28 | S | VA | C | 6 | "CRUSH, ORANGE"-Tall | |
| SOUTH BOSTON | 28 | S | VA | C | 6 | "CRUSH, ORANGE"-Tall | |
| MILWAUKEE | 14 | S | 20 | WI | C | 7+ | "CRUSH, ORANGE CO BOTTLE" (M) |
| MATTOON | 44 | S | IL | L | 7 | "CRYSTAL B/C" | |
| PROVIDENCE | 1 | S | RI | C | 7+ | "CRYSTAL B/C" | |
| TRINIDAD | 46 | S | CO | L | 7+ | "CRYSTAL B/C"-(8") | |
| MATTOON | 46 | S | IL | C | "CRYSTAL
B/C"-(9-3/4")
|
||
| PHILADELPHIA | 12 | H | PA | L | "CRYSTAL B/C,
THE-PETRY, JOHN"
|
||
| PHILADELPHIA | 12 | H | PA | L | "CRYSTAL B/C-PETRY, JOHN" |
| TAMPA | 36 | H | FL | L | "CRYSTAL B/W" | ||
| TUCSON | 36 | AZ | C | 6+ | "CRYSTAL B/W" | ||
| TUCSON | 1 | S | AZ | L | 7+ | "CRYSTAL B/W" | |
| MONROE CITY | 1 | S | MO | L | 7 | "CRYSTAL B/W" | |
| MONROE CITY | 1 | S | MO | L | 7 | "CRYSTAL B/W" | |
| HARRISBURG | 44 | S | PA | C | 7 | "CRYSTAL B/W" | |
| IDAHO FALLS | 4 | S | ID | C | 6+ | "CRYSTAL B/W" | |
| CROCKER | 1 | S | MO | L | "CRYSTAL B/W" (C/M) | ||
| BARTLESVILLE | 1 | S | OK | L | "CRYSTAL B/W"-"GRAY, JOHN C" (C/M) | ||
| OSCEOLA | 1 | S | MO | L | "CRYSTAL B/W"-"LIGHT & WATER CO" |
| VICKSBURG | 18 | S | MS | C | "CRYSTAL B/W"-(C/M) | ||
| HARRISBURG | 12 | A | PA | L | "CRYSTAL B/W"-Aqua | ||
| LOGAN | 4 | S | UT | C | 7 | "CRYSTAL B/W"-Embossed on Back
|
|
| LOGAN | 4 | S | UT | C | 7 | "CRYSTAL B/W"-No Embossing on Back
|
|
| MT AYR | 16 | S | IA | C | 7 | "CRYSTAL BEV"+ City (N) | |
| LENOX | 16 | S | 48 | IA | C | 7 | "CRYSTAL BEV/CO."
(B) Vert Ribs (M)
|
| NO CITY | X | S | 45 | IA | C | 7 | "CRYSTAL BEVERAGE CO"
(B) (C32)
|
