|
|
![]() |
|
NORTH CAROLINA HOBBLESKIRT COCA-COLA BOTTLES
KEY TO TERMS AND
SYMBOLS
| CITY |
|
| ABERDEEN | 1 | NC | 1913 | X | X | X | X | X | P/6+ | |
| ALBEMARLE | 1 | NC | 1909 | X | X | X | X | X | P/6+ | |
| ASHEBORO | 1 | NC | 1907 | X | X | |||||
| ASHEBORO | 31 | NC | 1907 | X | ||||||
| ASHEVILLE | 1 | NC | 1904 | X | X | X | X | X | P/6+ | |
| BISCO (Error bottle) | 5 | NC | 1909 | X | ||||||
| BISCOE | 1 | NC | 1909 | X | X | X | X | X | P/6+ | |
| BOONE | 1 | NC | 1920 | X | ||||||
| BURLINGTON | 1 | NC | 1904 | X | X | X | X | X | P/6+ | |
| CHADBOURN | 6 | NC | X | |||||||
| CHARLOTTE | 1 | NC | 1902 | X | X | X | X | X | P/6+ | |
| CONCORD | 1 | NC | 1908 | X | X | X | X | X | P/6+ | |
| DUNN | 1 | NC | 1923 | X | X | X | X | X | P/6+ | |
| DURHAM | 1 | NC | 1905 | X | X | X | X | X | P/6+ P/16 | |
| ELIZABETH CITY | 1 | NC | 1908 | X | X | X | X | X | ||
| FAYETTEVILLE | 1 | NC | 1904 | X | X | X | X | X | P/6+ | |
| FOREST CITY | 1 | NC | 1908 | X | X | X | X | |||
| FRANKLIN | P | NC | 1909 | |||||||
| GASTONIA | 1 | NC | 1907 | X | X | X | X | X | P/6+ | |
| GOLDSBORO | 1 | NC | 1909 | X | X | 10 | X | X | X | P/6+ XMS |
| GREENSBORO | 1 | NC | 1902 | X | X | X | X | X | P/6+ P/10 | |
| GREENVILLE | 1 | NC | 1905 | X | X | X | X | X | P/6+ P/16 | |
| HAMLET | 1 | NC | 1902 | X | X | 10 | X | X | X | P/6+ |
| HENDERSON | 1 | NC | 1912 | X | X | X | X | X | P/6+ | |
| HENDERSONVILLE | 1 | NC | 1926 | X | X | X | X | P/6+ | ||
| HICKORY | 1 | NC | 1905 | X | X | X | X | P/6+ | ||
| HIGH POINT | 1 | NC | 1910 | X | ||||||
| HILLSBORO | 1 | NC | 1916 | X | X | X | ||||
| KELFORD | 1 | NC | 1914 | X | X | X | X | X | P/6+ | |
| KELORD (Error bottle) | 5 | NC | 1914 | X | ||||||
| KINSTON | 1 | NC | 1909 | X | X | 10 | X | X | X | P/6+ |
| LAURINBURG | 5 | NC | 1914 | X | X | |||||
| LEAKSVILLE | 1 | NC | 1913 | X | X | X | ||||
| LEXINGTON | 1 | NC | 1908 | X | X | X | X | P/6+ P/8 | ||
| LEXINGTON | 31 | NC | 1908 | X | ||||||
| LINCOLNTON | 1 | NC | 1913 | X | X | 10 | X | X | X | |
| LUMBERTON | 1 | NC | 1912 | X | X | X | X | X | P/6+ | |
| MARION | 1 | NC | 1916 | X | X | X | X | |||
| MAYODAN | 1 | NC | 1915 | X | X | X | X | X | ||
| MONROE | 1 | NC | 1913 | X | X | X | X | |||
| MOREHEAD CITY | 1 | NC | 1919 | X | X | |||||
| MOUNT AIRY | 10 | NC | 1907 | X | X | |||||
| MOUNT AIRY | 31 | NC | 1907 | X | X | X | ||||
| MOUNT OLIVE | 31 | NC | X | |||||||
|
MT AIRY -
|
31 | NC | X | |||||||
| MURPHY | P | NC | 1911 | |||||||
| NEW BERN | 1 | NC | 1904 | X | X | X | X | X | P/6+ | |
| NEWLAND | 1 | NC | X | |||||||
| PLYMOUTH | 1 | NC | 1923 | X | X | P/6+ | ||||
| RALEIGH | 1 | NC | 1903 | X | X | X | X | X | P/6+ | |
| RANDLEMAN | 5 | NC | 1915 | X | X | |||||
| REIDSVILLE | 1 | NC | 1905 | X | X | X | X | X | ||
| RENDERSONVILLE (Error bottle) | 5 | NC | P/6+ | |||||||
| ROCKY MOUNT | 1 | NC | 1910 | X | X | X | X | X | P/6+ | |
| ROXBORO | 1 | NC | 1908 | X | X | X | X | |||
| SALISBURY | 1 | NC | 1904 | X | X | X | X | X | P/6+ | |
| SANFORD | 1 | NC | 1908 | X | X | X | X | X | P/6+ | |
| SHELBY | 1 | NC | 1908 | X | X | X | X | X | P/6+ | |
| SILER CITY | 6 | NC | X | X | ||||||
| STAR | 1 | NC | 1909 | X | X | |||||
| STATESVILLE | 1 | NC | 1909 | X | X | X | X | P/6+ | ||
| TARBORO | 1 | NC | 1912 | X | X | X | X | X | P/6+ | |
| THOMASVILLE | 1 | NC | 1916 | X | X | X | X | X | P/6+ | |
| WADESBORO | 1 | NC | 1914 | X | X | |||||
| WALLACE | 5 | NC | X | |||||||
| WASHINGTON | 1 | NC | 1911 | X | X | X | X | X | ||
| WELDON | 1 | NC | 1910 | X | X | X | X | X | ||
| W. JEFFERSON | 1 | NC | 1916 | X | ||||||
| WILMINGTON | 1 | NC | 1902 | X | X | 10 | X | X | X | P/6+ |
| WILSON | 1 | NC | 1909 | X | X | X | X | X | P/6+ | |
| WINSTON | 1 | NC | 1906 | X | X | X | X | X | P/6+ P/10 |
|