|
|
![]() |
|
SODA CANS- SECTION "PEPSI"
| PEPSI Regular 3 Red Panels-"OZ + ML"-"CATCH PEPSI SPIRIT" V/M # 8 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 80 | B | 8- 1 | "12 FL OZ 355 ML"-Vertical Blue Price Stripe |
| X | 81 | B | 8- 2 | Same-Horizontal Blue Price Stripe |
| X | 81 | B | 8- 3 | Same-Metallic |
| X | 81 | B | 8- 4 | Same-"FOR PASSOVER" |
| PEPSI Regular "PEPSI'S GOT YOUR TASTE FOR LIFE" V/M # 9 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 9- 1 | "OZ + ML"-San Francisco, CA/Denver, CO |
| PEPSI Regular Name in Circle on Diamond Face V/M #11 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | E | 1- 1 | "12 OZ" + "NEW ALL ALUMINUM CANS" |
|
|
|
| PEPSI "DIET" Name in Circle-Diagonal Grey Lines-"12 FL OZ" V/M #12 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | D | 12- 1 | "SUGAR FREE" (T)-Punch Top | |
| X | C | 12- 2 | "SUGAR FREE" (T)-Tab Top | |
| X | C | 12- 3 | Same-"NEW ALL ALUMINUM CAN" (B) |
| PEPSI "DIET" Name in Circle-"12 FL OZ" V/M #13 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | C | 13- 1 | "NO CYCLAMATES" Banner (B) | |
| X | C | 13- 2 | Same-"NEW BETTER TASTE" (T) |
| PEPSI "DIET" Name in Circle with Spiral-"12 FL OZ" V/M #14 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 14- 1 | "DIET PEPSI" (M) | |
| X | B | 14- 2 | Same-Metallic | |
| X | B | 14- 3 | Angled "SUGAR FREE + 1 CALORIE/12 OUNCES" (T) | |
| X | B | 14- 4 | Same + Hazard Warning (B) | |
| X | B | 14- 5 | Same-Metallic | |
| X | B | 14- 6 | Angled "NEW SUGAR FREE+ 1/2 CALORIE/6 OUNCES" (T)-Hazard (B) | |
| X | B | 14- 7 | Same-Metallic |
|
|
|
| PEPSI "DIET" Wave Bottom-"12 FL OZ over 355 ML" V/M #15 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 15- 1 | "SUGAR FREE + 1 CALORIE/12 OUNCES" (M) | |
| X | B | 15- 2 | Same-Metallic | |
| X | B | 15- 3 | "SUGAR FREE + 1 CALORIE/12 OUNCES" + Hazard Warning (M) | |
| X | B | 15- 4 | Same-Metallic | |
| X | B | 15- 5 | "SUGAR FREE + 1 CAL/12 OZ"+ Hazard (M)-"MICHIGAN" (T) | |
| X | B | 15- 6 | "ONE CALORIE + LOW CALORIE BEVERAGE"+ Hazard (M)-Metallic |
| PEPSI "DIET" Wave Bottom-"12 FL OZ 355 ML" V/M #16 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 80 | B | 16- 1 | "ONE CALORIE" (M)-"LOW CALORIE CARBONATED BEVERAGE"+ Hazard (B) |
| X | 82 | B | 16- 2 | Same-"FOR PASSOVER" (T) |
| X | 83 | B | 16- 3 | Same-"MICHIGAN" (T) |
| PEPSI "DIET" Wave Bottom-"12 FL OZ 354 ML" V/M #17 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 17- 1 | "ONE CALORIE" (M)-"NUTRASWEET BLEND"-Banner + Hazard (B) |
| X | 84 | B | 17- 2 | Same-"MICHIGAN" (T) |
| X | 84 | B | 17- 3 | Same-"NEW YORK" |
| X | 84 | B | 17- 4 | "ONE CALORIE" (M)-"NOW 100% NUTRASWEET" Banner (B) |
| X | 85 | B | 17- 5 | "ONE CALORIE" (M)-Small "NUTRASWEET" Banner (B) |
| X | 85 | B | 17- 6 | Same-Metallic |
|
|
|
| PEPSI "DIET" Layered Circle (M)-"NUTRASWEET" Banner (B) V/M #18 |
|
|
| X | 87 | B | 18- 3 | Same-"NOW MORE COLA FLAVOR" Banner (B)-"12 PACK" (T) |
| X | 87 | B | 18- 8 | Same-"12 PACK" (T) |
| X | 88 | B | 18- 4 | Same-"NOW THE RIGHT ONE" Banner (B) |
| X | 88 | B | 18- 9 | Same-"12 PACK" (T) |
| X | 91 | B | 18- 5 | Same-"UH HUH" (M) |
| PEPSI "LIGHT" Angled Name + "LIGHT"-Lemon Slice (T) V/M #19 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 19- 1 | "12 FL OZ" + 2 Line Contents (B) | |
| X | B | 19- 2 | "12 FL OZ" + 3 Line Contents (B) | |
| X | B | 19- 3 | "12 FL OZ 355 ML" (B)-"LEMONY FRESH TASTE" Banner (M) | |
| X | B | 19- 4 | Same-Hazard Warning (B) | |
| X | B | 19- 5 | Same-"NEW SUGAR FREE" Angled Banner |
| PEPSI "LIGHT" Nm +"LIGHT" (T)-Wave (B)-"12 FL OZ 355 ML" V/M #20 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 20- 1 | "SUGAR FREE"+ Hazard Warning (M)-Blue Wave (B) | |
| X | B | 20- 2 | Same-Red Wave (B) | |
| X | B | 20- 3 | Same-"MICHIGAN" (T) | |
| X | B | 20- 4 | Same-"ONE CALORIE" (T)-Hazard Warning (B) | |
| X | B | 20- 5 | "ONE CALORIE (T)-Hazard Warning (B) | |
| X | B | 20- 6 | Same-"FOR PASSOVER" (T) | |
| X | 81 | B | 20- 7 | Same-"MICHIGAN" (T) |
| X | B | 20- 8 | Same-"NOW 100% NUTRASWEET" Banner (B) | |
| N | 88 | B | 20- 9 | SODIUM FREE" (T) |
|
|
|
| PEPSI "FREE" Angled Name + "FREE" (M) V/M #21 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 21- 1 | "SUGAR FREE/CAFFEINE FREE" (T)-Hazard Warning-White Background |
| X | 83 | B | 21- 2 | -Same-Metallic |
| X | 83 | B | 21- 3 | "99% CAFFEINE FREE" (T)-Red Background |
| X | 83 | B | 21- 4 | Same-"KP FOR PASSOVER"-Metallic |
| 5 | 83 | B | 21- 5 | "MICHIGAN" Band (T) |
| X | 83 | B | 21- 6 | "CAFFEINE FREE" (T)-Red Background |
| X | 83 | B | 21- 7 | Same-Metallic |
| X | 83 | B | 21- 8 | Same-"12 PACK" (T) |
| X | 87 | B | 21- 9 | Angled Rocket Nm +"CAFFEINE FREE" (M)-Red Background |
| X | 87 | B | 21-10 | Same-"12 PACK" (T) * |
|
|
|
| PEPSI "FREE" "DIET" Angled Name +"FREE" (M) V/M #23 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | B | 23-15 | "SUGAR FREE/CAFFEINE FREE" (T) |
| 5 | 83 | B | 23- 1 | "MICHIGAN" (T) * |
| 5 | 83 | B | 23- 2 | Same-"WITH NUTRASWEET" |
| 5 | 83 | B | 23- 3 | Same-"GREAT TASTE w/GREAT NEW SWEETNER" |
| 5 | 83 | B | 23- 4 | Same-"GREAT TASTE w/NUTRASWEET BRAND SWEETNER BLEND" |
| X | 86 | B | 23-14 | "CAFFEINE FREE" (T) |
| X | 86 | B | 23-13 | Same-"12 PACK" (T) |
| X | 84 | B | 23- 5 | "100% CAFFEINE FREE" (T) |
| X | 84 | B | 23- 6 | "100% CAFFEINE FREE + NEW YORK" (T) |
| X | 84 | B | 23- 7 | "NOW NUTRASWEET BLEND" Banner (T) |
| X | 84 | B | 23- 8 | Same-"NEW YORK" (T) |
| X | 86 | B | 23- 9 | "NOW 100% NUTRASWEET" Banner (B) |
| X | 87 | B | 23-10 | Angled Rocket Name (M) |
| X | 87 | B | 23-11 | Angled Rocket Name (M)-"NEW GREAT TASTE" Banner (B) |
| X | 87 | B | 23-12 | Same-"12 PACK" (T) * |
| PEPSI Cherry V/M #24 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 88 | B | 24- 1 | "WILD CHERRY" (T)-Mt Angel, OR |
| X | 88 | B | 24- 2 | "WILD CHERRY" (T)-"DIET"-Mt Angel, OR |
| X | 91 | B | 24- 3 | Vertical Name-"WILD CHERRY" (M) |
| PEPSI "CAFFEINE FREE" (T) V/M #25 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 25- 1 | "CAFFEINE FREE" (T)-Gold Background | |
| X | B | 25- 2 | Same-"12 PACK" (T) | |
| X | B | 25- 3 | Same-Yellow Background |
| PEPSI "DIET CAFFEINE FREE"+ Layered Circle (M) V/M #30 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 87 | B | 30- 1 | "DIET/CAFFEINE FREE" (T)-Gold Background |
| X | 87 | B | 30- 2 | Same-"12 PACK" (T) |
| X | 87 | B | 30- 3 | Same-Yellow Background |
| X | 91 | B | 30- 4 | Same-"UH HUH" (M) |
| PEPSI Name (T)-"AM" (M) V/M #31 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 90 | C | 31- 1 | Name (T)-Angled "AM" (M) |
| X | 90 | C | 31- 2 | Same-"DIET" (T) |
| PEPSI Vertical Name-"NEW LOOK" Cans V/M #32 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 91 | B | 32- 4 | "NEW LOOK"-Vertical Name |
| X | 91 | B | 32- 1 | "NEW LOOK-SAME GREAT TASTE" Band (T)-Vertical Name |
| X | 91 | B | 32- 2 | Same (New Look)-"DIET" |
| X | 91 | B | 32- 3 | Vertical Name-"CAFFEINE FREE" Band (T) |
| X | 92 | B | 32- 5 | "UH HUH" (M)-"DIET" |
| X | 92 | B | 32- 6 | Same-"DIET/CAFFEINE FREE" |
| PEPSI Flavors V/M #29 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 91 | B | 29- 1 | "RAGING RASPBERRY" |
| X | 91 | B | 29- 4 | "RAGING RASPBERRY"-"DIET" |
| X | 91 | B | 29- 2 | "STRAWBERRY BURST" |
| X | 91 | B | 29- 3 | "TROPICAL CHILL" |
| X | 91 | B | 29- 5 | "TROPICAL CHILL"-"DIET" |
| PEPSI "CRYSTAL" V/M #29 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 92 | B | 33- 1 | Vertical Nm +"CRYSTAL" (M)-"CLEAR COLA" (T) |
| PEPSI Odd Sized Cans (7 to 16 Ounce) V/M #26 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | D | 26- 1 | "6.3 OZ-TRIAL SIZE"-"DIET"-Yakima, WA | |
| X | D | 26- 7 | "6.3 OZ-NEW GREAT TASTE" Banner (M)-Yakima, WA | |
| X | D | 26- 2 | 7 Oz-Tab Top-Name in Circle-Red/White Panels | |
| X | D | 26- 6 | 7 Oz-Tab Top-Name in Circle-All Red Panels | |
| X | D | 26- 3 | 8 Oz-Three Colored Panels | |
| X | D | 26- 8 | 8 Oz-Three Red Panels-Metallic-"OZ + ML" |
| PEPSI 16 OZ Size Cans V/M #33 |
| C/N | DT | V | V/M# | DESCRIPTION |
| 2 | E | 33- 1 | Bottle Cap Design-16 Oz | |
| X | 83 | C | 33- 2 | X--C-"TAKE THE PEPSI CHALLENGE"-16 Oz * |
| X | 88 | C | 33- 3 | X--B-"33% MORE FREE" Band (T)-16 Oz * |
| X | 88 | C | 33- 4 | X--B-Same (33%)-"DIET" * |
| X | 88 | C | 33- 5 | X--B-Same (33%)-"DIET/CAFFEINE FREE"-Gold "FREE" * |
| X | 88 | C | 33- 6 | Same (33%)-"DIET/CAFFEINE FREE"-White "FREE" |
| X | 88 | C | 33- 7 | Same (33%)-"DIET"-"NOW THE RIGHT ONE" Banner (M) |
| X | 88 | C | 33- 8 | Same (33%)-"DIET/CAFFEINE FREE"-"NOW RIGHT ONE" Banner |
| X | 89 | C | 33- 9 | "NEW 16 OZ CAN" Band (T) |
| X | 89 | C | 33-10 | Same (New)-"DIET" |
| PEPSI EXPERIMENTAL CANS V/M #27 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | E | 27- 1 | "NEW HALF LITER"-Snap Top Resealable Can |
| X | 83 | E | 27- 2 | Same (Snap Top)-"DIET" |
| P3 | E | 27- 3 | Middle Necked-Angled Fold Lines-EXPERIMENTAL |
|
|
|
| PEPSI ONE GALLON SYRUP CANS V/M #28 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | E | 28- 1 | Red Name on Bottle Cap (M) | |
| X | E | 28- 2 | Silver Name (T)-Diamond (M)-Bottle Cap (B) | |
| X | E | 28- 3 | Blue Name over Bottle Cap in Rectangle (M) |
| PEPSI TEN GALLON SYRUP CANS V/M #29 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | E | 29- 1 | Double Dot-"BIGGER/BETTER-NICKEL DRINK WORTH DIME"-Red Background | |
| X | E | 29- 2 | Same-White Background w/Rope-Red Slogans (T+ B) | |
| X | E | 29- 3 | Same-White Background w/Rope-White Slogans (T+ B) | |
| X | E | 29- 4 | Name (M)-Silver Background | |
| X | E | 29- 5 | Name on Bottle Cap (M) |
| PREVIOUS PAGE of SECTION PEPSI |
|
| Become a Member | Add us to Your Favorites | E-Mail Us |